Wolfgang Pauli Institute (WPI) Vienna

Wavelets and Turbulence: From Modeling to Computing (2006)

Organizers: Claude Bardos (WPI, U.Paris),Marie Farge (U. Paris), Norbert Mauser (WPI, U. Vienna)

Events

Workshop on 'Conceptual Aspects of Strongly Anisotropic Turbulence'

Location: WPI seminar room C714
Time: 5. Feb 2007 (Mon) - 7. Feb 2007 (Wed); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Claude Bardos (Paris 7 and WPI)
Norbert J Mauser (WPI c/o Uni Wien)
Arkady Tsinober (Tel Aviv, IC London, and WPI)

Workshop "Conceptual aspects of hydrodynamic stability"

Location: WPI seminar room C 714
Time: 9. Oct 2006 (Mon) - 12. Oct 2006 (Thu); Opening: 17:00
Organisation(s)
WPI
Organiser(s)
Alexander Gelfgat (Tel Aviv)
Norbert J. Mauser (WPI)
Arkady Tsinober (Tel Aviv, IC London and WPI)

Navier Stokes and Turbulence

Location: WPI Nordbergstr. 15 /
Time: 10. Apr 2006 (Mon) - 14. Apr 2006 (Fri); Opening: 10:00
Topics:
Theory and numerical simulations for Navier Stokes equations
Organisation(s)
WPI
Organiser(s)
Claude Bardos (WPI and Paris 7)
Silvia Bertoluzza (CNR Pavia and WPI)
Norbert J Mauser (WPI Wien)

Euler equations: theory and numerical simulations

Location: WPI Nordbergstr 15 /
Time: 13. Mar 2006 (Mon) - 17. Mar 2006 (Fri); Opening: 17:00
Topics:
Existence and uniqueness theory of solutions:
Analytic & numerical methods & results
Organisation(s)
WPI
Organiser(s)
Claude Bardos (WPI Wien and Paris 7)
Peter Constantin (U. Chicago)
Norbert J Mauser (WPI Wien)
Remark: Note the (preparatory) minicourse of C. Bardos !

Pauli Fellows

Bardos, Claude 1. Jan 2006-31. Mar 2007
Tsinober, Arkady 1. Apr 2006-31. Mar 2007

Olga Taussky Pauli Fellows

Farge, Marie 1. Jan 2006-31. Dec 2006

Visitors

Bartello, Peter 4. Feb 2007-8. Feb 2007
Bos, Wouter 5. Feb 2007-7. Feb 2007
Brethouwer, Geert 4. Feb 2007-7. Feb 2007
Busse, Friedrich 9. Oct 2006-13. Oct 2006
Bustamante, Miguel 10. Apr 2006-16. Apr 2006
Cambon, Claude 9. Apr 2006-13. Apr 2006
4. Feb 2007-8. Feb 2007
Childress, Steve 13. Mar 2006-19. Mar 2006
Chomaz, Jean-Marc 9. Oct 2006-12. Oct 2006
Clercx, Herman J. H. 4. Feb 2007-8. Feb 2007
Cliffe, Andrew 9. Oct 2006-13. Oct 2006
Constantin, Peter 12. Mar 2006-18. Mar 2006
Cowley, Steve 4. Feb 2007-7. Feb 2007
Ducomet, Bernard 13. Mar 2006-16. Mar 2006
Galanti, Barak 4. Feb 2007-8. Feb 2007
Gelfgat, Alexander 7. Oct 2006-18. Oct 2006
Gibbon, John 9. Apr 2006-15. Apr 2006
Golse, Francois 13. Mar 2006-16. Mar 2006
Hennigson, Dan 9. Oct 2006-11. Oct 2006
Kartaschova, Lena 9. Apr 2006-14. Apr 2006
Kerr, Robert 9. Apr 2006-14. Apr 2006
Kuhlmann, Hendrik 9. Oct 2006-14. Oct 2006
Kuksin, Sergei 4. Feb 2007-7. Feb 2007
Lafitte, Olivier 13. Mar 2006-16. Mar 2006
Lewandowski, Roger 9. Apr 2006-17. Apr 2006
Liechtenstein, Lukas 9. Apr 2006-14. Apr 2006
Lindborg, Erik 3. Feb 2007-6. Feb 2007
Lvov, Victor 4. Feb 2007-9. Feb 2007
Mahalov, Alex 11. Mar 2006-18. Mar 2006
Mazzucato, Anna 13. Mar 2006-17. Mar 2006
Mullin, Tom 9. Oct 2006-12. Oct 2006
Nicolaenko, Basil 12. Mar 2006-19. Mar 2006
8. Apr 2006-15. Apr 2006
Nussenzveig-Lopes, Helena 12. Mar 2006-18. Mar 2006
Pierrat, Romain 19. Mar 2006-26. Mar 2006
Pla Martos, Francisco 12. Mar 2006-17. Mar 2006
Protas, Bartosz 8. Apr 2006-14. Apr 2006
Rogachevskii, Igor 3. Feb 2007-8. Feb 2007
Rozanova, Anna 19. Mar 2006-26. Mar 2006
Ruppert-Felsot, Jori 9. Apr 2006-16. Apr 2006
Schekochihin, Alexander 9. Oct 2006-12. Oct 2006
3. Feb 2007-8. Feb 2007
Schneider, Kai 8. Apr 2006-15. Apr 2006
Shilkin, Tim 8. Apr 2006-16. Apr 2006
Tavener, Simon 6. Oct 2006-13. Oct 2006
Thess, Andre 2. Feb 2007-7. Feb 2007
Titi, Edriss S. 9. Apr 2006-21. Apr 2006
Tsinober, Arkady 8. Oct 2006-14. Oct 2006
4. Feb 2007-15. Feb 2007
Tuckerman, Laurette 9. Oct 2006-12. Oct 2006
Tumin, Anatoly 8. Oct 2006-13. Oct 2006
Vassilicos, J. Christos 4. Feb 2007-8. Feb 2007
Yousef, Tarek A. 3. Feb 2007-8. Feb 2007
© WPI 2001-2004. www.wpi.ac.at