Wolfgang Pauli Institute (WPI) Vienna

Turbulence and Fusion (2015/2016)

Organizers: PF Claude Bardos (ICP & U. Paris), Uriel Frisch (Obs. Nice), Matthew Kunz (Princeton), Alex Schekochihin (Oxford), PF Arkady Tsinober (Tel Aviv Univ.)

Events

Working group on "Euler Equations"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 19. Dec 2015 (Sat) - 23. Dec 2015 (Wed); Opening: 9:00
Organisation(s)
Inst. CNRS Pauli & WPI
Organiser(s)
Claude Bardos (ICP & Paris)
Edriss Titi (AM Texas & Weizmann Inst.)

Workshop on "Euler and Navier-Stokes Equations and Connected Topics"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 14. Dec 2015 (Mon) - 18. Dec 2015 (Fri); Opening: 9:00
Organisation(s)
Inst. CNRS Pauli & WPI
Organiser(s)
Claude Bardos (ICP & Paris)
Uriel Frisch (CNRS Obs. Nice)
Edriss Titi (AM Texas & Weizmann Inst.)

Workshop on "Vlasov-Poisson equations for plasmas and cosmology"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 7. Dec 2015 (Mon) - 12. Dec 2015 (Sat); Opening: 9:00
Organisation(s)
Inst. CNRS Pauli & WPI
Organiser(s)
Claude Bardos (ICP & Paris)
Nicolas Besse (Obs. Nice & UCA)
Uriel Frisch (CNRS Obs. Nice)

8th Plasma Kinetics Working Group Meeting (external website )

Location: WPI, OMP 1, Seminar Room 08.135
Time: 20. Jul 2015 (Mon) - 2. Aug 2015 (Sun)
Organisation(s)
WPI
Organiser(s)
Alex Schekochihin (Oxford)
Michael Barnes (Oxford)
Felix Parra (Oxford)
Matt Kunz (Princeton)

Pauli Fellows

Bardos, Claude 1. Jul 2015-30. Jun 2016
Tsinober, Arkady 1. Jul 2015-30. Jun 2016

Visitors

Barnes, Michael 19. Jul 2015-27. Jul 2015
Besse, Nicolas LODIQUAS 6. Dec 2015-20. Dec 2015
Bodenschatz, Eberhard 5. May 2015-7. May 2015
Boldrighini , Carlo 13. Dec 2015-18. Dec 2015
Brenier, Yann DK 6. Dec 2015-17. Dec 2015
Calvo, Ivan 19. Jul 2015-24. Jul 2015
Catto, Peter 19. Jul 2015-30. Jul 2015
Churazov, Eugene 26. Jul 2015-31. Jul 2015
Citrin, Jonathan 19. Jul 2015-26. Jul 2015
Colombi, Stephane LODIQUAS 6. Dec 2015-12. Dec 2015
Constantin, Peter 15. Dec 2015-23. Dec 2015
Cowley, Steve 26. Jul 2015-31. Jul 2015
Dalibard, Anne-Laure 14. Dec 2015-18. Dec 2015
Diamond, Pat 6. Dec 2015-12. Dec 2015
Dorland, Bill 19. Jul 2015-31. Jul 2015
Frisch, Uriel 6. Dec 2015-19. Dec 2015
Gerard-Varet, David 7. Dec 2015-11. Dec 2015
Gibbon, John 13. Dec 2015-18. Dec 2015
Golse, Francois LODIQUAS 8. Dec 2015-13. Dec 2015
Hahn, Oliver 6. Dec 2015-10. Dec 2015
Hammett, Greg 19. Jul 2015-31. Jul 2015
Han- Kwan, Daniel 9. Dec 2015-12. Dec 2015
Hauray, Maxime 8. Dec 2015-11. Dec 2015
Highcock, Edmund 17. Jul 2015-1. Aug 2015
Jabin, Pierre Emmanuel 9. Dec 2015-12. Dec 2015
Kazantzidis, Vladimiros 19. Jul 2015-25. Jul 2015
Komarov, Sergey 25. Jul 2015-2. Aug 2015
Kukavica, Igor 13. Dec 2015-23. Dec 2015
Kunz, Matthew 23. Jul 2015-31. Jul 2015
Lathrop, Daniel 100 % external funding 3. May 2015-9. May 2015
Li, Jinkai 13. Dec 2015-22. Dec 2015
Li, Dong 13. Dec 2015-19. Dec 2015
Loureiro, Nuno 22. Jul 2015-28. Jul 2015
Mandell, Noah 19. Jul 2015-26. Jul 2015
Mazzucato, Anna 14. Dec 2015-18. Dec 2015
Mucha, Piotr Boguslaw 14. Dec 2015-18. Dec 2015
Nguyen, Toan 8. Dec 2015-19. Dec 2015
Ning, Jiang 9. Dec 2015-12. Dec 2015
Parker, Joseph 19. Jul 2015-31. Jul 2015
Parra-Diaz, Felix 19. Jul 2015-24. Jul 2015
Quataert, Eliot 25. Jul 2015-2. Aug 2015
Reynolds, Christopher 26. Jul 2015-1. Aug 2015
Rincon, Francois 26. Jul 2015-1. Aug 2015
Roberg-Clark, Gareth 25. Jul 2015-1. Aug 2015
Schekochihin, Alexander 19. Jul 2015-31. Jul 2015
Sousbie, Thierry 6. Dec 2015-12. Dec 2015
Spitkovsky, Anatoly 27. Jul 2015-1. Aug 2015
Szekelyhidi, Laszlo 14. Dec 2015-18. Dec 2015
Titi, Edriss S. DK 12. Dec 2015-22. Dec 2015
Velasco, José Luis 19. Jul 2015-24. Jul 2015
Vicol, Vlad 14. Dec 2001-18. Dec 2015
Waelbroek, Francois 19. Jul 2015-25. Jul 2015
Wiedemann, Emil 13. Dec 2015-18. Dec 2015
Wilkie, George 19. Jul 2015-28. Jul 2015
© WPI 2001-2004. www.wpi.ac.at