Wolfgang Pauli Institute (WPI) Vienna

Logic, Data, Advanced Information systems (2017/2018)

Organizers: Agata Ciabattoni (WPI c/o TU Wien), Thomas Eiter (WPI c/o TU Wien), Laura Kovacs (WPI c/o TU Wien), Stefan Szeider (WPI c/o TU Wien), Stefan Woltran (WPI c/o TU Wien)

Events

Workshop on "Deontic Reasoning: From Ancient Texts to Artificial Intelligence" (external website )

Location: Seminar Room Zemanek, TU Wien, Favoritenstrasse 9-11, 1040 Wien
Time: 11. Jun 2018 (Mon) - 13. Jun 2018 (Wed); Opening: 15:00
Organisation(s)
WPI
TU Wien
Organiser(s)
Agata Ciabattoni (WPI c/o TU Wien)

Workshop on "Substructural logics: proof theory and applications" (external website )

Location: OMP 1, Sky Lounge (12th floor)
Time: 26. Feb 2018 (Mon) - 28. Feb 2018 (Wed); Opening: 8:00
Organisation(s)
WPI
TU Wien
Organiser(s)
Agata Ciabattoni (WPI c/o TU Wien)

Premier congress on Algorithms in Europe - ALGO17 (external website )

Location: ALGO venue, Freihaus building of TU Wien
Time: 4. Sep 2017 (Mon) - 8. Sep 2017 (Fri); Opening: 9:00
Topics:
Six conferences and workshops:
ESA 2017 – The 25th Annual European Symposium on Algorithms
IPEC 2017 – The 12th International Symposium on Parameterized and Exact Computation
WAOA 2017 – The 15th Workshop on Approximation and Online Algorithms
ALGOSENSORS 2017 – The 13th International Symposium on Algorithms and Experiments for Wireless Networks
ATMOS 2017 – The 17th Workshop on Algorithmic Approaches for Transportation Modeling, Optimization and Systems
ALGOCLOUD 2017 – The 3rd International Workshop on Algorithmic Aspects of Cloud Computing
Organisation(s)
TU Wien
WPI
Organiser(s)
Stefan Szeider (WPI c/o TU Wien)
Robert Ganian (TU Wien)
Martin Nöllenburg (TU Wien)
Remark: Click here for further information

Visitors

Acclavio, Matteo 100% Co-Funding 26. Feb 2018-28. Feb 2018
Aler Tubella, Andrea 100% Co-Funding 26. Feb 2018-28. Feb 2018
Antunes, Daniel 100% Co-Funding 4. Sep 2017-8. Sep 2017
Aschieri, Federico LOCAL 26. Feb 2018-28. Feb 2018
Avron, Arnon 100% Co-Funding 26. Feb 2018-28. Feb 2018
Baaz, Matthias LOCAL 11. Jun 2018-13. Jun 2018
Baldi, Paolo LOCAL 26. Feb 2018-28. Feb 2018
Becker, Amariah 100% Co-Funding 4. Sep 2017-8. Sep 2017
Bellin, Gianluigi 100% Co-Funding 26. Feb 2018-28. Feb 2018
Bertossi, Leo 29. Sep 2017-10. Dec 2017
Bianchi, Matteo 100% Co-Funding 26. Feb 2018-28. Feb 2018
Bonzio, Stefano 100% Co-Funding 26. Feb 2018-28. Feb 2018
Brick, David 100% Co-Funding 11. Jun 2018-13. Jun 2018
Chatziafratis, Evangelos 100% Co-Funding 4. Sep 2017-8. Sep 2017
Chaudhuri, Kaustuv 100% Co-Funding 26. Feb 2018-28. Feb 2018
Chuangpishit, Huda 100% Co-Funding 4. Sep 2017-8. Sep 2017
Cintula, Petr 100% Co-Funding 26. Feb 2018-28. Feb 2018
Cornelsen, Sabine 100% Co-Funding 4. Sep 2017-8. Sep 2017
Csar, Theresa 100% Co-Funding 4. Sep 2017-8. Sep 2017
Dalmonte, Tiziano 100% Co-Funding 26. Feb 2018-28. Feb 2018
Delling, Daniel 100% Co-Funding 4. Sep 2017-8. Sep 2017
Ebner, Gabriel LOCAL 26. Feb 2018-28. Feb 2018
Epstein, Leah 100% Co-Funding 4. Sep 2017-8. Sep 2017
EunJung, Kim 10. Dec 2017-22. Dec 2017
Falsafi, Babak 100% Co-Funding 4. Sep 2017-8. Sep 2017
Fellah, Latifa 100% Co-Funding 4. Sep 2017-8. Sep 2017
Fermüller, Christian LOCAL 26. Feb 2018-28. Feb 2018
Fischer, Frank 100% Co-Funding 4. Sep 2017-8. Sep 2017
Francez, Nissim 100% Co-Funding 26. Feb 2018-28. Feb 2018
Gabbay, Dov 100% Co-Funding 11. Jun 2018-13. Jun 2018
Gärtner, Nadine 100% Co-Funding 4. Sep 2017-8. Sep 2017
Galmiche , Didier 100% Co-Funding 26. Feb 2018-28. Feb 2028
Gao, Jie 4. Sep 2017-8. Sep 2017
Gao, Man 100% Co-Funding 4. Sep 2017-8. Sep 2017
Genco, Francesco LOCAL 26. Feb 2018-28. Feb 2018
Giannakopoulou, Kalliopi 100% Co-Funding 4. Sep 2017-8. Sep 2017
Gil-Férez, José 100% Co-Funding 26. Feb 2018-28. Feb 2018
Girlando , Marianna 100% Co-Funding 26. Feb 2018-28. Feb 2018
Graf, Daniel 100% Co-Funding 4. Sep 2017-8. Sep 2017
Grandoni, Fabrizio 4. Sep 2017-8. Sep 2017
Guhe, Eberhard 100% Co-Funding 11. Jun 2018-13. Jun 2018
Gulisano , Francesca 100% Co-Funding 26. Feb 2018-28. Feb 2018
Hanauer, Kathrin 100% Co-Funding 4. Sep 2017-8. Sep 2017
Henzinger, Monika 100% Co-Funding 4. Sep 2017-8. Sep 2017
Hetzl, Stefan LOCAL 26. Feb 2018-28. Feb 2018
Hols, Eva-Maria 100% Co-Funding 4. Sep 2017-8. Sep 2017
Iglesias, Jennifer 100% Co-Funding 4. Sep 2017-8. Sep 2017
Karimi, Ahmad 100% Co-Funding 26. Feb 2018-28. Feb 2018
Karousatou, Christina 100% Co-Funding 4. Sep 2017-8. Sep 2017
Katelaan, Jens LOCAL 26. Feb 2018-28. Feb 2018
Kempa, Dominik 100% Co-Funding 4. Sep 2017-8. Sep 2017
Khoshniyat, Fahimeh 100% Co-Funding 4. Sep 2017-8. Sep 2017
Köhler, Eckehart 3. Apr 2018-10. Apr 2018
Kratsch, Stefan 100% Co-Funding 4. Sep 2017-8. Sep 2017
Kurtanidze, Lia 100% Co-Funding 26. Feb 2018-28. Feb 2018
Kuznets, Roman LOCAL 26. Feb 2018-28. Feb 2018
Lampis, Michael 100% Co-Funding 4. Sep 2017-8. Sep 2017
Lang , Timo LOCAL 26. Feb 2018-28. Feb 2018
Larchey-Wendling, Dominique 100% Co-Funding 26. Feb 2018-28. Feb 2018
Lávicka, Tomás 100% Co-Funding 26. Feb 2018-28. Feb 2018
Lellmann , Björn LOCAL 26. Feb 2018-28. Feb 2018
Lengler, Johannes 100% Co-Funding 4. Sep 2017-8. Sep 2017
Liang, Fei 100% Co-Funding 26. Feb 2018-28. Feb 2018
Lyon , Tim LOCAL 26. Feb 2018-28. Feb 2018
Mahmoood, Deeman 100% Co-Funding 4. Sep 2017-8. Sep 2017
McCrea, Lawrence 100% Co-Funding 11. Jun 2018-13. Jun 2018
Meireles, Alexandra LOCAL 26. Feb 2018-28. Feb 2018
Mitsou, Vasiliki 100% Co-Funding 4. Sep 2017-8. Sep 2017
Modgil, Sanjay 100% Co-Funding 11. Jun 2018-13. Jun 2018
Mohan, Divyrathi 100% Co-Funding 4. Sep 2017-8. Sep 2017
Mount, David 100% Co-Funding 4. Sep 2017-8. Sep 2017
Muzi, Irene 100% Co-Funding 4. Sep 2017-8. Sep 2017
Nalon, Claudia 100% Co-Funding 26. Feb 2018-28. Feb 2018
Neuen, Daniel 100% Co-Funding 4. Sep 2017-8. Sep 2017
Nguyen, Huyen Chau 100% Co-Funding 4. Sep 2017-8. Sep 2017
Ölsböck, Katharina 100% Co-Funding 4. Sep 2017-8. Sep 2017
Olarte, Carlos 100% Co-Funding 26. Feb 2018-28. Feb 2018
Olivetti , Nicola 100% Co-Funding 26. Feb 2018-28. Feb 2018
Ollett, Andrew 100% Co-Funding 11. Jun 2018-13. Jun 2018
Paoli, Francesco 100% Co-Funding 26. Feb 2018-28. Feb 2018
Parent, Xavier 100% Co-Funding 11. Jun 2018-13. Jun 2018
Pascucci, Matteo LOCAL 26. Feb 2018-28. Feb 2018
Patil, Parimal 100% Co-Funding 11. Jun 2018-13. Jun 2018
Paul, Alice 100% Co-Funding 4. Sep 2017-8. Sep 2017
Pavlovic, Sanja LOCAL 26. Feb 2018-28. Feb 2018
Perez, Jorge 100% Co-Funding 26. Feb 2018-28. Feb 2018
Pieterse, Astrid 100% Co-Funding 4. Sep 2017-8. Sep 2017
Pillay, Srikanthan 11. Nov 2017-12. Nov 2017
12. Jun 2018-14. Jun 2018
Pillon, Perceval 100% Co-Funding 26. Feb 2018-28. Feb 2018
Pimentel, Elaine 100% Co-Funding 26. Feb 2018-28. Feb 2018
Pra Baldi, Michele 100% Co-Funding 26. Feb 2018-28. Feb 2018
Prenosil, Adam 100% Co-Funding 26. Feb 2018-28. Feb 2018
Primiero, Giuseppe 100% Co-Funding 26. Feb 2018-28. Jan 2018
Pruhs, Kirk 4. Sep 2017-8. Sep 2017
Pym, David 100% Co-Funding 26. Feb 2018-28. Feb 2018
Ramanayake, Revantha LOCAL 26. Feb 2018-28. Feb 2018
Rosamond, Frances 100% Co-Funding 4. Sep 2017-8. Sep 2017
Rotenberg, Eva 100% Co-Funding 4. Sep 2017-8. Sep 2017
Rottenstreich, Ori 100% Co-Funding 4. Sep 2017-8. Sep 2017
Saban, Rachel 100% Co-Funding 4. Sep 2017-8. Sep 2017
Sankowski, Piotr 100% Co-Funding 4. Sep 2017-8. Sep 2017
Santocanale , Luigi 100% Co-Funding 26. Feb 2018-28. Feb 2018
Sartor, Giovanni 100% Co-Funding 11. Jun 2018-13. Jun 2018
Scarcello, Francesco 19. Oct 2017-22. Oct 2017
Schaub, Thorsten 25. Jun 2018-26. Jun 2018
Scherer, Markus LOCAL 26. Feb 2018-28. Feb 2018
Schibler, Thomas 100% Co-Funding 4. Sep 2017-8. Sep 2017
Schulz, Christian 100% Co-Funding 4. Sep 2017-8. Sep 2017
Shabtai, Galia 100% Co-Funding 4. Sep 2017-8. Sep 2017
Shachnai, Hadas 100% Co-Funding 4. Sep 2017-8. Sep 2017
Shmoys, David 100% Co-Funding 4. Sep 2017-8. Sep 2017
Speckmann, Bettina 100% Co-Funding 4. Sep 2017-8. Sep 2017
Stein, Yael 100% Co-Funding 4. Sep 2017-8. Sep 2017
Straßburger, Lutz 100% Co-Funding 26. Feb 2018-28. Feb 2018
Sumita, Hanna 100% Co-Funding 4. Sep 2017-8. Sep 2017
Takamatsu, Mizuyo 100% Co-Funding 4. Sep 2017-8. Sep 2017
Tiu, Alwen 100% Co-Funding 26. Feb 2018-28. Feb 2018
Tranchini, Luca 100% Co-Funding 26. Feb 2018-28. Feb 2018
Tzimoulis, Apostolos 100% Co-Funding 26. Feb 2018-28. Feb 2018
Urbanska, Dorota 100% Co-Funding 4. Sep 2017-8. Sep 2017
Van Berkel, Kees LOCAL 26. Feb 2018-28. Feb 2018
Van der Wegen, Marieke 100% Co-Funding 4. Sep 2017-8. Sep 2017
Wadler, Philip 100% Co-Funding 26. Feb 2018-28. Feb 2018
Wagner, Dorothea 100% Co-Funding 4. Sep 2017-8. Sep 2017
Wegner, Franziska 100% Co-Funding 4. Sep 2017-8. Sep 2017
Woodruff, David 4. Sep 2017-8. Sep 2017
Wu, Xiaowei 100% Co-Funding 4. Sep 2017-8. Sep 2017
Yurova Acelsson, Ekaterina 100% Co-Funding 4. Sep 2017-8. Sep 2017

PostDocs

Baldi, Paolo 1. Jan 2018-28. Feb 2018
Slivovsky, Friedrich FWF Projekt Szeider 1. Jul 2017-31. May 2018

PreDocs

Gulisano, Francesca 1. Jul 2017-31. Dec 2017
Longo, Davide Mario 1. Jul 2017-31. Jul 2017
Pani, Thomas Projekt Weissenbacher 1. Mar 2018-30. Jun 2018
Peitl, Tomas FWF Projekt Szeider 1. Jul 2017-30. Jun 2018
Rietdijk, Marielle 1. Sep 2017-31. Dec 2017
© WPI 2001-2004. www.wpi.ac.at