Wolfgang Pauli Institute (WPI) Vienna

Semi-Structured Data (2004)

Organizers: Georg Gottlob (Vienna)

Scientific Theme and Short description of programme:

In the context of Computer Science Research of WPI the topic "semi-structured data" was particularly successful and promising. Most currently existing databases are based on Codd's relational database model, where the data is organized in form of tables, called relations. Data on the Web, however, is organized in tree-like form (reflecting the parsing tree of a Web document) and requires different access and processing mechanisms. Data organized this way is usually referred-to as semi-structured data. The efficient storage, retrieval, and manipulation of semi-structured data in formats such as HTML and XML is currently one of the most important topics of database research.
In the context of the WPI, intensive research was dedicated to the topics and problems described in the sequel, and several papers were already published at leading international conferences and journals. One of these papers (by Gottlob und Koch) dealing with the expressive power of languages for querying XML and for data extraction received the Best Paper Award at the ACM International Symposium on Database Theory - ACM PODS 2002 in Madison, Wisconsin, USA and its full version was published in the Journal of the ACM.
In order to intensify the research activities on semi-structured data and related topics, we want to invite international specialists and to cooperate with them. In particular, we plan a cooperation with researchers in the following areas at the cutting edge between database theory, web information management, and computational logic.

Events

"Graph and Hypergraph Decompositions - Methods and Applications in Computer Science"

Location: Vienna
Time: 16. Dec 2004 (Thu) - 18. Dec 2004 (Sat); Opening: 9:00
Topics:
Graph Decompositions
Hypergraph Decompositions
Applications in databases
Applications in Constraint Satisfaction and other areas of interest
Remark: This workshop will bring together researchers working on graph and hypergraph decomposition
techniques to be used in different areas of Computer Science. Both advances on decomposition
techniques as well as applications in databases, Constraint Satisfaction and other areas of interest.

Pauli Fellows

Lausen, Georg Vienna University of Technology 19. Apr 2004-30. May 2004

Visitors

Beer, Andreas 16. Dec 2004-18. Dec 2004
Benedikt, Michael 14. Oct 2004-23. Oct 2004
Benedikt, Michael 10. Dec 2004-23. Dec 2004
Berwanger, Dietmar GAMES 16. Dec 2004-18. Dec 2004
Bjorner, Dines 2. Jun 2004-3. Jun 2004
Brandstaedt, Andreas 16. Dec 2004-18. Dec 2004
Bretto, Alain 16. Dec 2004-18. Dec 2004
Buneman, Peter Wittgenstein 21. Jan 2004-25. Jan 2004
Cohen, Dave 16. Dec 2004-18. Dec 2004
Dechter, Rina 16. Dec 2004-18. Dec 2004
Dermaku, Artan 16. Dec 2004-18. Dec 2004
Durand, Arnaud 16. Dec 2004-18. Dec 2004
Grädel, Erich GAMES 16. Dec 2004-18. Dec 2004
Grandjean, Etienne 16. Dec 2004-18. Dec 2004
Grohe, Martin 16. Dec 2004-18. Dec 2004
Grueber, Magdalena 16. Dec 2004-18. Dec 2004
Gurevich, Yuri Microsoft 15. Feb 2004-21. Feb 2004
Harz, Patrick 13. Sep 2004-19. Sep 2004
Hassan, Tamir 11. Nov 2004-13. Nov 2004
Helmer, Sven Vienna University of Technology 23. May 2004-24. May 2004
Hlineny, Petr 16. Dec 2004-18. Dec 2004
Hnich, Brahim 16. Dec 2004-18. Dec 2004
Ianni, Goivambattista 16. Dec 2004-18. Dec 2004
Klein, Thomas 5. Aug 2004-9. Aug 2004
Kosa, Balazs 16. Dec 2004-18. Dec 2004
Kreutzer, Stephan 16. Dec 2004-18. Dec 2004
Lehmann, Peter 1. Jul 2004-3. Jul 2004
Leone, Nicola Vienna University of Technology 22. May 2004-25. May 2004
Lukasiewicz, Thomas Vienna University of Technology 23. May 2004-25. May 2004
Makino, Kazuhisa 1. May 2004-30. May 2004
Makowsky, Janos 16. Dec 2004-18. Dec 2004
Martens, Wim 9. Aug 2004-11. Aug 2004
Martens, Wim 1. Dec 2004-31. Mar 2005
McMahan, Ben 16. Dec 2004-18. Dec 2004
McMahan, Benjamin GAMES 1. Jun 2004-31. Jul 2004
Michnevych, Vadym 20. Apr 2004-8. May 2004
Miklos, Zoltan 16. Dec 2004-18. Dec 2004
Mykola, Rusnak 20. Apr 2004-8. May 2004
Niehren, Joachim 11. Feb 2004-18. Feb 2004
Oum, Sang-il 16. Dec 2004-18. Dec 2004
Pichler, Reinhard 16. Dec 2004-18. Dec 2004
Samer, Marko 16. Dec 2004-18. Dec 2004
Scarcello, Francesco 16. Dec 2004-18. Dec 2004
Schulz, Klaus 31. May 2004-6. Jun 2004
Schweikardt, Nicole 1. Oct 2004-7. Oct 2004
Schwentick, Thomas Vienna University of Technology 24. May 2004-24. May 2004
Seufert, Andreas 1. Jul 2004-6. Jul 2004
Shcherbina, Oleg A. 16. Dec 2004-18. Dec 2004
Simon, Kai Wittgenstein 10. Jul 2004-17. Jul 2004
Smitha, Akkina 12. Sep 2004-18. Sep 2004
Stegmaier, Bernhard 2. Oct 2004-7. Oct 2004
Szeider, Stefan 16. Dec 2004-18. Dec 2004
Toffeti Carughi, Giovanni 3. Oct 2004-15. Oct 2004
Turan, György 19. Oct 2004-21. Oct 2004
Vassalos, Vasilis 7. May 2004-7. May 2004
Wei, Fang 13. Jul 2004-14. Jul 2004
Weigel, Felix 9. Dec 2004-16. Dec 2004
Ziegler, Cai Wittgenstein 10. Jul 2004-17. Jul 2004

Long Term Visitors

Martens, Wim 5. Dec 2004-31. Mar 2005

PreDocs

Diaz Prado, José Aldo 15. Mar 2004-30. Nov 2004
© WPI 2001-2004. www.wpi.ac.at