Wolfgang Pauli Institute (WPI) Vienna

Data Science in the Applications (2025/2026)

Organizers: Lukas Exl (WPI & U.Wien), Oliver Hahn (WPI c/o U.Wien), Olga Mula (U. Wien), PF Shi Jin (Shanghai Jiao Tong Univ.), Thomas Schrefl (WPI c/o DU Krems)

Events

Workshop "Permanent magnet and motor design with physics-informed machine learning"

Time: 7. Jan 2026 (Wed) - 9. Jan 2026 (Fri); Opening: 8:15
Organisation(s)
WPI
DUKrems
Inst. CNRS Pauli
research platform "Mathematics-Magnetism-Materials" @ U.Wien
Organiser(s)
Thomas Schrefl (DUK & MMM & WPI)

Pauli Fellows

Jin, Shi 1. Jul 2025-30. Jun 2026

Visitors

Ali, Qais 7. Jan 2026-9. Jan 2026
Beleza-Azevedo, Andre 7. Jan 2026-9. Jan 2026
Dempsey, Nora 7. Jan 2026-9. Jan 2026
Devillers, Thibaut 7. Jan 2026-9. Jan 2026
Fink, Lukas 7. Jan 2026-9. Jan 2026
Fischbacher, Johann 7. Jan 2026-9. Jan 2026
Hosoi, Hyuga 7. Jan 2026-9. Jan 2026
Jaballah, Hamdi 7. Jan 2026-9. Jan 2026
Kovacs, Alexander 7. Jan 2026-9. Jan 2026
Le Berre, Pierre 7. Jan 2026-9. Jan 2026
Moustafa, Heisam 7. Jan 2026-9. Jan 2026
Oezelt, Harald 7. Jan 2026-9. Jan 2026
Rahi, Camille 7. Jan 2026-9. Jan 2026
Rigaut, William 7. Jan 2026-9. Jan 2026
Sakuma, Noritsugu 7. Jan 2026-9. Jan 2026
Schrefl, Thomas 7. Jan 2026-9. Jan 2026
Wager, Clemens 7. Jan 2026-9. Jan 2026

PostDocs

Myronyuk, Margaryta 1. Feb 2026-31. Mar 2026
© WPI 2001-2004. www.wpi.ac.at