Wolfgang Pauli Institute (WPI) Vienna

Modeling Earth, Fluids, Plasmas and Space (2026/2027)

Organizers: Ludovic Ferrière (WPI c/o NHM Abu Dhabi), PF Rupert Klein (FU Berlin), Caroline Muller (WPI c/o ISTA), Marco di Paoli (WPI c/o TU Wien), PF Alex Schekochihin (Oxford), Glen van de Ven (WPI c/o U.Wien), Bernadett Weinzierl (WPI c/o U.Wien)

Events

Uriel85Fest: Workshop "Around Burgers"
in honour of the 85th birthday of Uriel Frisch

Location: WPI Seminar room, 8th floor Fak.Math. Univ. Wien
Time: 8. Oct 2026 (Thu) - 10. Oct 2026 (Sat); Opening: 10:00
Organisation(s)
WPI
Inst. CNRS Pauli
research platform "Mathematics-Magnetism-Materials" @ U.Wien
Organiser(s)
Uriel Frisch (CNRS Obs. Nice)
Norbert J Mauser (WPI c/o U.Wien)

17th Plasma Kinetics Working Meeting (external website )

Location: WPI Seminar room, 8th floor Fak.Math. Univ. Wien
Time: 27. Jul 2026 (Mon) - 7. Aug 2026 (Fri); Opening: 9:45
Organisation(s)
WPI
MMM = research platform "Mathematics-Magnetism-Materials" @ UniWien
Organiser(s)
Alex Schekochihin (Oxford)
Toby Adkins (PPPL)
Archie Bott (Oxford)
Robbie Ewart (Princeton)
David Hosking (Cambridge)
Matthew Kunz (Princeton)
Plamen Ivanov (UKAEA)
Felix Parra (PPPL)

Pauli Fellows

Klein , Rupert 1. Jul 2026-30. Jun 2027
Schekochihin, Alexander 1. Jul 2026-30. Jun 2027

Visitors

Abel, Ian 30. Jul 2026-7. Aug 2026
Acton, Georgia 26. Jul 2026-7. Aug 2026
Adkins, Toby 26. Jul 2026-7. Aug 2026
Balestri, Alessandro 27. Jul 2026-31. Jul 2026
Ball, Justin 27. Jul 2026-31. Jul 2026
Banerjee, Aikya 26. Jul 2026-1. Aug 2026
Besse, Nicolas 31. Jul 2026-7. Aug 2026
Bott, Archie 26. Jul 2026-1. Aug 2026
Brenier, Yann 4. Aug 2026-7. Aug 2026
5. Oct 2026-10. Oct 2026
Chandran, Benjamin 28. Jul 2026-1. Aug 2026
Cowley, Steve 1. Aug 2026-7. Aug 2026
Despres, Bruno 1. Aug 2026-7. Aug 2026
Dutta, Riju 25. Jul 2026-3. Aug 2026
Ewart, Robert 27. Jul 2026-7. Aug 2026
Forest, Cary 2. Aug 2026-7. Aug 2026
Foster, Thomas 26. Jul 2026-7. Aug 2026
Frank, Sam 2. Aug 2026-11. Aug 2026
Hemler, Zach 31. Jul 2026-8. Aug 2026
Hosking, David 27. Jul 2026-7. Aug 2026
Ivanov, Plamen 26. Jul 2026-8. Aug 2026
Joglekar, Archis 2. Aug 2026-8. Aug 2026
Kempski, Philipp 26. Jul 2026-1. Aug 2026
Kim, Patrick 26. Jul 2026-1. Aug 2026
Kunz, Matthew 25. Jul 2026-5. Aug 2026
Mackenbach, Ralf 2. Aug 2026-8. Aug 2026
Madan, Rishin 26. Jul 2026-7. Aug 2026
Mitra, Dhrubaditya 8. Oct 2026-10. Oct 2026
Nastac, Michael 2. Aug 2026-7. Aug 2026
Nies, Richard 26. Jul 2026-31. Jul 2026
Parra-Diaz, Felix 26. Jul 2026-1. Aug 2026
Patel, Bhavin 1. Aug 2026-7. Aug 2026
Rampf, Dr., Cornelius 8. Oct 2026-10. Oct 2026
Reynolds, Christopher 26. Jul 2026-1. Aug 2026
Schekochihin, Alexander 25. Jul 2026-7. Aug 2026
Vincenzi, Dario 8. Oct 2026-10. Oct 2026
Zhang, Yujia 26. Jul 2026-31. Jul 2026

Pauli-PostDocs

Bäumer, Daniel 1. Sep 2026-31. Dec 2026
© WPI 2001-2004. www.wpi.ac.at