Wolfgang Pauli Institute (WPI) Vienna

Models in Biology and Medicine (2016/2017)

Organizers: OTPF Marie Doumic (INRIA c/o WPI), Walter Berger (MedUni Wien), PF Doron Levy (U. Maryland), Klemens Fellner (Univ. Graz), Dietmar Oelz (Courant Inst, NYU), Benoit Perthame (U. Paris 6), Christian Schmeiser (WPI c/o U.Wien)

Events

Workshop on "Protein Aggregation: Biophysics and Mathematics"

Location: OMP 1, Sky Lounge (12th floor)
Time: 6. Jun 2017 (Tue) - 8. Jun 2017 (Thu); Opening: 13:30
Topics:
This workshop will focus on protein aggregation in various fields of application like amyloid diseases, actin filaments, autophagy. The aim of this meeting is to bring together expert and young researchers in these fields working either on biophysics or in mathematical modellings. The reasonable number of talks will leave room for informal scientific discussions between the participants, which is one of the purposes of this meeting.
Organisation(s)
Fak. Mathematik
INRIA
WPI
WWTF
ERC
Organiser(s)
Marie Doumic-Jauffret (INRIA & WPI)
Christian Schmeiser (WPI & U. Wien)
Human Rezaei (INRIA, France)
Wei-Feng Xue (Univ. Kent, UK)
Remark: Click here for further information

Workshop on "Cross diffusion systems and kinetic equations for biology" (external website )

Location: WPI, OMP 1, Seminar Room 08.135
Time: 10. May 2017 (Wed) - 12. May 2017 (Fri); Opening: 9:00
Topics:
"This workshop will focus on cross diffusion systems and kinetic equations arising in biology. The aim of this meeting is to bring together expert and young researchers in these fields working either on mathematical analysis, modeling or numerical analysis. The (reasonable) number of talks will leave room for informal scientific discussions between the participants, which is one of the purposes of this meeting."
Organisation(s)
WPI
ERC
Organiser(s)
Ayman Moussa (UPMC Paris)
Ansgar Jüngel (TU Wien)
Marie Doumic-Jauffret (WPI & INRIA)
Christian Schmeiser (WPI & U. Wien)

Workshop on: "Coagulation and Fragmentation Equations"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 23. Mar 2017 (Thu) - 24. Mar 2017 (Fri); Opening: 9:00
Organisation(s)
WPI
ERC
Organiser(s)
Marie Doumic-Jauffret (WPI & INRIA)
Christian Schmeiser (WPI & U. Wien)
Remark: Click here for further information

Workshop on "Models in Cancer Therapy"

Location: OMP 1, Lecture Room 11, 2nd floor
Time: 1. Jul 2016 (Fri) - 2. Jul 2016 (Sat); Opening: 9:45
Topics:
This workshop is proposed to highlight the recent advances and new perspectives in Mathematical Oncology. Some focus is given on the role of applied analysis and computational mathematics. The meeting brings together researchers from different disciplines, with talks aimed at the general audience. It provides a unique opportunity both for technical discussions and general exchange of ideas in all areas involving mathematical and computational sciences, modeling and simulations, as well as their applications in cancer biology and clinics.
Organiser(s)
Walter Berger (MedUni Wien)
Marie Doumic-Jauffret (WPI & INRIA)
Doron Levy (U. Maryland)
Norbert J Mauser (WPI c/o U.Wien & CNRS)
Christian Schmeiser (WPI c/o U.Wien)
Remark: Click here for further information

Pauli Fellows

Levy, Doron 1. Jul 2016-30. Jun 2017

Olga Taussky Pauli Fellows

Doumic Jauffret, Marie INRIA 1. Jul 2016-30. Jun 2017

Visitors

Baktha, Athmane 100% Co-funding 8. May 2017-12. May 2017
Banasiak, Jacek 22. Mar 2017-25. Mar 2017
Berger, Walter LOCAL 1. Jul 2016-2. Jul 2016
Béringue, Vincent 100% Co-Funding 6. Jun 2017-8. Jun 2017
Bertoin, Jean 100% Co-funding 22. Mar 2017-24. Mar 2017
Bondesan, Andrea 100% Co-Funding 10. May 2017-13. May 2017
Bouin, Émeric 100% Co-funding 10. May 2017-12. May 2017
Büll, Alexander 6. Jun 2017-8. Jun 2017
Cáceres, María José 100% Co-funding 9. May 2017-13. May 2017
Calvez, Vincent 100% Co-funding 10. May 2017-12. May 2017
Canizo, José 22. Mar 2017-25. Mar 2017
Daus, Esther 100% Co-funding 9. May 2017-13. May 2017
Degond, Pierre 5. Jul 2016-8. Jul 2016
Delacour, Julia INRIA 28. Apr 2017-28. Apr 2017
Eder, Thomas LOCAL 1. Jul 2016-2. Jul 2016
Egalon, Angélique 100% Co-Funding 6. Jun 2017-8. Jun 2017
Eisenberg, Bob 10. Nov 2016-13. Nov 2016
Fellner, Klemens 24. Mar 2017-26. Mar 2017
100% Co-funding 6. Jun 2017-8. Jun 2017
Gabriel, Pierre   22. Mar 2017-25. Mar 2017
Goudon, Thierry 25. Sep 2016-27. Sep 2016
Gwiazda, Piotr INRIA 7. Nov 2016-10. Nov 2016
INRIA 23. Mar 2017-24. Mar 2017
INRIA 16. May 2017-18. May 2017
Haas, Benedicte 22. Mar 2017-24. Mar 2017
Halgand, Frédéric 6. Jun 2017-8. Jun 2017
Hittmeir, Sabine LOCAL 10. May 2017-12. May 2017
Hoffmann, Franca 100% Co-funding 11. May 2017-13. May 2017
Jüngel, Ansgar LOCAL 10. May 2017-12. May 2017
Laurençot, Philippe 22. Mar 2017-25. Mar 2017
Lepoutre, Thomas 100% Co-funding 10. May 2017-12. May 2017
Lyczek, Kamila 23. Mar 2017-24. Mar 2017
Martens, Sascha LOCAL 6. Jun 2017-8. Jun 2017
Martin, Hugo INRIA 28. Feb 2017-6. Mar 2017
INRIA 23. Mar 2017-24. Mar 2017
Merino-Aceituno, Sara 100% Co-Funding 5. Jun 2017-9. Jun 2017
Mézache, Mathieu INRIA 14. Feb 2017-17. Feb 2017
INRIA 21. Mar 2017-24. Mar 2017
INRIA 6. Jun 2017-8. Jun 2017
Mischler, Stéphane 22. Mar 2017-24. Mar 2017
Mohr, Thomas LOCAL 1. Jul 2016-2. Jul 2016
Moussa, Ayman 100% Co-funding 10. May 2017-12. May 2017
Niethammer, Barbara 100% Co-funding 22. Mar 2017-24. Mar 2017
Obenauf, Anna LOCAL 1. Jul 2016-2. Jul 2016
Ölz, Dietmar 14. Jun 2016-31. Aug 2016
Olivier, Adélaïde INRIA 3. Apr 2017-7. Apr 2017
Pagnini, Gianni 100% Co-funding 8. May 2017-14. May 2017
Pujo-Menjouet, Laurent 100% Co-Funding 6. Jun 2017-9. Jun 2017
Rezaei, Human 100% Co-Funding 6. Jun 2017-8. Jun 2017
Salort, Delphine 22. Mar 2017-24. Mar 2017
100% Co-funding 10. May 2017-12. May 2017
Tang, Bao Quoc 100% Co-funding 10. May 2017-12. May 2017
Teixeira, Teresa INRIA 1. Jun 2017-2. Jun 2017
Terry, Cassandra 100% Co-Funding 4. Jun 2017-9. Jun 2017
Tournus, Magali INRIA 23. Nov 2016-25. Nov 2016
INRIA 13. Feb 2017-17. Feb 2017
INRIA 5. Jun 2017-8. Jun 2017
Vettore, Nicola 5. Jun 2017-8. Jun 2017
Viles, John 6. Jun 2017-8. Jun 2017
Wei-Feng , Xue 100% Co-Funding 5. Jun 2017-8. Jun 2017
Xu, Zhou INRIA 1. Jun 2017-2. Jun 2017
Xue, Wei-Feng INRIA 23. Nov 2016-25. Nov 2016
INRIA 15. Feb 2017-17. Feb 2017
Yin, Yi 100% Co-Funding 6. Jun 2017-8. Jun 2017
Yvinec, Romain 100% Co-Funding 5. Jun 2017-8. Jun 2017
Zamponi, Nicola LOCAL 10. May 2017-10. May 2017

PreDocs

Fermanian, Adeline INRIA 1. Feb 2017-31. Jul 2017
© WPI 2001-2004. www.wpi.ac.at