Wolfgang Pauli Institute (WPI) Vienna

Mathematics of Finance, Energy and Economy (2017/2018)

Organizers: René Aid (EdF), Rama Cont (IC London), PF Fred Espen Benth (U. Oslo), Nikolas Hautsch (U. Wien), PF Valery Kholodnyi (Verbund), Walter Schachermayer (WPI c/o U. Wien), OTPF Almut Veraart (ICL)

Events

Second Conference on "The Mathematics of Energy Markets" (external website )

Location: OMP 1, Lecture Room 13, 2nd floor
Time: 4. Jul 2017 (Tue) - 6. Jul 2017 (Thu); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Rene Aid (EDF)
Fred Espen Benth (U. Oslo)
Valery Kholodnyi (Verbund)
Almut Veraart (ICL)
Remark: Click here for further information

Intensive Course on "The Mathematics of Energy Markets" (external website )

Location: OMP 1, Lecture Room 13, 2nd floor
Time: 3. Jul 2017 (Mon) - 3. Jul 2017 (Mon); Opening: 10:00
Organisation(s)
WPI
Organiser(s)
Rene Aid (EDF)
Fred Espen Benth (U. Oslo)
Valery Kholodnyi (Verbund)
Almut Veraart (ICL)

Pauli Fellows

Benth, Fred Espen 100% Co-Funding 1. Jul 2017-30. Jun 2018
Kholodnyi, Valery 1. Jul 2017-30. Jun 2018

Olga Taussky Pauli Fellows

Veraart, Almut 100% Co-Funding 1. Jul 2017-30. Jun 2018

Visitors

Basei, Matteo 100% Co-Funding 3. Jul 2017-6. Jul 2017
Baviera, Roberto 100% Co-Funding 3. Jul 2017-6. Jul 2017
Bernkopf, Maximilian LOCAL 3. Jul 2017-6. Jul 2017
Boehm, Axel LOCAL 3. Jul 2017-6. Jul 2017
Braun, Christine 100% Co-Funding 3. Jul 2017-6. Jul 2017
Bruno, Emanuela 100% Co-Funding 3. Jul 2017-6. Jul 2017
Busic, Ana 100% Co-Funding 2. Jul 2017-7. Jul 2017
Christensen, Troels Sønderby 100% Co-Funding 3. Jul 2017-6. Jul 2017
Coulon, Michael 100% Co-Funding 3. Jul 2017-6. Jul 2017
D'Amore, Gabriele 100% Co-Funding 3. Jul 2017-6. Jul 2017
De Angelis, Simone 100% Co-Funding 3. Jul 2017-6. Jul 2017
Gruet, Pierre 100% Co-Funding 3. Jul 2017-6. Jul 2017
Guerini, Alice 100% Co-Funding 3. Jul 2017-6. Jul 2017
Hoeg, Esben 100% Co-Funding 3. Jul 2017-6. Jul 2017
Ibrahim, Noor Adilah 100% Co-Funding 3. Jul 2017-6. Jul 2017
Jaccoud, Pascal 100% Co-Funding 3. Jul 2017-6. Jul 2017
Kang, Boda 100% Co-Funding 3. Jul 2017-6. Jul 2017
Karlsen, Erik Hove 100% Co-Funding 3. Jul 2017-6. Jul 2017
Kiesel, Rudiger 100% Co-Funding 3. Jul 2017-6. Jul 2017
Laessig, Yves 100% Co-Funding 3. Jul 2017-6. Jul 2017
Lange, Nina 100% Co-funding 3. Jul 2017-6. Jul 2017
Lautier, Delphine 100% Co-Funding 3. Jul 2017-7. Jul 2017
Lavagnini, Silvia 100% Co-Funding 3. Jul 2017-6. Jul 2017
Marziali, Andrea 100% Co-Funding 3. Jul 2017-6. Jul 2017
Moriarty, John 100% Co-Funding 3. Jul 2017-6. Jul 2017
Nielsen, Rune Hjort 100% Co-Funding 3. Jul 2017-6. Jul 2017
Oudjane, Nadia 100% Co-Funding 3. Jul 2017-6. Jul 2017
Palczewski, Jan 100% Co-Funding 3. Jul 2017-6. Jul 2017
Piccirilli, Marco 100% Co-Funding 3. Jul 2017-6. Jul 2017
Pircalabu, Anca 100% Co-Funding 3. Jul 2017-6. Jul 2017
Possamai, Dylan 100% Co-Funding 5. Jul 2017-6. Jul 2017
Rowinska, Paulina 100% Co-Funding 2. Jul 2017-7. Jul 2017
Sabino, Piergiacomo 100% Co-Funding 3. Jul 2017-6. Jul 2017
Sgarra, Carlo 100% Co-Funding 3. Jul 2017-6. Jul 2017
Simonsen, Iben 100% Co-Funding 3. Jul 2017-6. Jul 2017
Sitzia, Francesco Guiseppe 100% Co-Funding 3. Jul 2017-6. Jul 2017
Vargiolu, Tiziano 100% Co-Funding 3. Jul 2017-6. Jul 2017
Vogli, Valentina 100% Co-Funding 3. Jul 2017-6. Jul 2017
Vogrinc, Jure 100% Co-Funding 3. Jul 2017-6. Jul 2017
Wollschlaeger, Marcel 100% Co-Funding 3. Jul 2017-6. Jul 2017
Zhou, Min 100% Co-Funding 3. Jul 2017-6. Jul 2017
© WPI 2001-2004. www.wpi.ac.at