Wolfgang Pauli Institute (WPI) Vienna

Mathematics for Materials and Micromagnetism (2018/2019)

Organizers: Lukas Exl (WPI), Sofia Kantorovich (WPI c/o U.Wien), Michele Ruggeri (TU Wien), Ulisse Stefanelli (WPI c/o U. Wien), Dieter Suess (U.Wien)

Events

Working Group on "Machine learning for permanent magnets"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 4. Jun 2019 (Tue) - 4. Jun 2019 (Tue); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Thomas Schrefl (WPI c/o DUK)

Working Group on "Adaptive operator splitting methods and applications to Schrödinger and kinetic equations"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 25. Feb 2019 (Mon) - 1. Mar 2019 (Fri); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Mechthild Thalhammer (U. Innsbruck)

Conference: MANA 2018 - Micromagnetics: Analysis, Numerics, Applications (external website )

Location: TU Wien
Time: 8. Nov 2018 (Thu) - 9. Nov 2018 (Fri); Opening: 9:00
Organisation(s)
WPI
FWF DoktoratsKolleg and SFB "PDEs"
TU Wien
Organiser(s)
Carsten Carstensen (HU Berlin)
Norbert J. Mauser (WPI c/o U.Wien)
Dirk Praetorius (WPI c/o TU Wien)
Michele Ruggeri (SFB c/o U. Wien)

Pauli Symposium on "How many mathematics ?!"

Location: WPI c/o Fak Mathematik, OMP1, 1090 Wien, Sky Lounge (12th floor)
Time: 14. Sep 2018 (Fri) - 15. Sep 2018 (Sat); Opening: 15:00
Topics:
Why is “mathematics”, “les mathematiques” in plural e.g. in English, French,
and “Mathematik” in singular e.g. in German !?
Are there different science cultures/politics expressed in the language ?

Why are there 2 sections of mathematics in the French (CNU) system ?! :
Sec. 25 : “mathematiques” ,
Sec. 26 : “mathematiques appliquées et applications des mathematiques”.

What are "beautiful mathematics" - what are "useful mathematics" ?
Is there a relation between them ?

How many mathematics ?!

What about the answer : "2 : correct and false!" ?
Is/are mathematics more than theorems and proving if they are correct or false ?

Are "theorem-free" mathematical modeling & numerical simulation two of the most important mathematics ?

What about "physics" (plural) vs "la physique / die Physik" (singular) ?!
Biology, Chemistry only singular in all languages !?
Are "informatics" ("computer science") and "statistics" part of "mathematics" ?

Participants will be from mathematics, physics, "computer science"
and various applied fields like micromagnetism, engineering, biology, medicine,...

Programme : short statements of each participant, some "presentations"
and a general discussion, maybe we agree (to disagree) on an answer.
Organisation(s)
WPI
Inst CNRS Pauli
Organiser(s)
Claude W. Bardos (WPI c/o U. Paris)
Shi Jin (U. Wisconsin & Shanghai Jiao Tong Univ.)
Doron Levy (U. Maryland)
Norbert J. Mauser (WPI c/o U.Wien)

Working Group on "Microstructure machine learning analysis"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 14. Sep 2018 (Fri) - 14. Sep 2018 (Fri); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Lukas Exl (WPI)
Thomas Schrefl (TU Wien)

Visitors

Almi, Stefano 100% Co-Funding 21. Feb 2019-27. Feb 2019
Baffetti, Marco 100% Co-Funding 8. Nov 2018-9. Nov 2018
Bardos, Claude 100% Co-Funding 13. Sep 2018-17. Sep 2018
Bétermin, Laurent 100% Co-Funding 7. Oct 2018-12. Oct 2018
Blanes, Sergio 100% Co-Funding 25. Feb 2019-1. Mar 2019
Bohn, Jan 100% Co-Funding 8. Nov 2018-9. Nov 2018
Bouabca, Asmaa 100% Co-Funding 8. Nov 2018-9. Nov 2018
Caponi, Maicol 100% Co-Funding 28. Feb 2019-2. Mar 2019
Carstensen, Carsten 100% Co-Funding 7. Nov 2018-11. Nov 2018
Casas, Fernando 100% Co-Funding 25. Feb 2019-1. Mar 2019
Constantin, Peter 13. Dec 2018-17. Dec 2018
Conti, Sergio 100% Co-Funding 8. Nov 2018-9. Nov 2018
Dietrich, Felix 100% Co-Funding 8. Nov 2018-9. Nov 2018
Dobrokhotov, Sergey 100% Co-Funding 22. Feb 2019-27. Feb 2019
Dörfler, Willy 100% Co-Funding 8. Nov 2018-9. Nov 2019
Dondl, Patrick 12. Feb 2019-22. Feb 2019
Doumic, Marie 14. Sep 2018-16. Sep 2018
Fernández–Pacheco, Amalio 100% Co-Funding 10. Dec 2018-17. Dec 2018
100% Co-Funding 5. Apr 2019-12. Apr 2019
Fischbacher, Johann LOCAL 14. Sep 2018-14. Sep 2018
Francfort, Gilles 100% Co-Funding 19. Aug 2018-24. Aug 2018
Friedrich, Manuel 100% Co-Funding 23. Jul 2018-30. Jul 2018
100% Co-Funding 18. Aug 2018-31. Aug 2018
100% Co-Funding 22. Sep 2018-29. Sep 2018
100% Co-Funding 25. Mar 2019-1. Apr 2019
Golse, Francois 100% Co-Funding 13. Sep 2018-17. Sep 2018
100% Co-Funding 24. Feb 2019-28. Feb 2019
Gong, Qihua 100% Co-Funding 8. Nov 2018-9. Nov 2018
González, Cesáreo 100% Co-Funding 25. Mar 2019-1. Mar 2019
Gudac, Bruno 100% Co-Funding 8. Nov 2018-9. Nov 2018
Guillin, Arnaud 100% Co-Funding 24. Jan 2019-27. Feb 2019
Gusenbauer, Markus LOCAL 14. Sep 2018-14. Sep 2018
Harutyunyan, Mané 100% Co-Funding 8. Nov 2018-9. Nov 2018
Hertel, Riccardo 100% Co-Funding 8. Nov 2018-9. Nov 2018
Hrkac, Gino 100% Co-Funding 14. Sep 2018-14. Sep 2018
Huang, Lu 12. Sep 2018-16. Sep 2018
Ivanovici, Oana 100% Co-Funding 13. Sep 2018-16. Sep 2018
Jin, Shi 10. Sep 2018-16. Sep 2018
Kharratian, Soheila 100% Co-Funding 8. Nov 2018-9. Nov 2018
Knüpfer, Hans 13. Nov 2018-15. Nov 2018
Komineas, Stavros 100% Co-Funding 7. Nov 2018-11. Nov 2018
Kortum, Joshua 100% Co-Funding 8. Nov 2018-9. Nov 2018
Kovacs, Alexander LOCAL 14. Sep 2018-14. Sep 2018
Kruzik, Martin 100% Co-Funding 1. Apr 2010-5. Apr 2019
Leitenmaier, Lena 100% Co-Funding 8. Nov 2018-9. Nov 2018
Levy, Doron 100% Co-Funding 13. Sep 2018-16. Sep 2018
Liu, Pan 100% Co-Funding 19. Aug 2018-30. Aug 2018
Logg, Anders 100% Co-Funding 24. Feb 2019-27. Feb 2019
Lussardi, Luca 100% Co-Funding 3. Mar 2010-8. Mar 2019
100% Co-Funding 17. Mar 2019-22. Mar 2019
Marinelli, Carlo 100% Co-Funding 18. Dec 2018-20. Dec 2018
Matthes, Daniel 100% Co-Funding 24. Feb 2019-27. Feb 2019
Mehrmann, Volker 100% Co-Funding 18. Feb 2019-26. Feb 2019
Nicolas, Léa 100% Co-Funding 8. Nov 2018-9. Nov 2018
Oezelt, Harald LOCAL 14. Sep 2018-14. Sep 2018
Otto, Felix 100% Co-Funding 8. Nov 2018-9. Nov 2018
Pathak, Swapneel Amit 100% Co-Funding 8. Nov 2018-9. Nov 2018
Peletier, Mark 100% Co-Funding 24. Feb 2019-27. Feb 2019
Pillay, Srikanthan 100% Co-Funding 14. Sep 2018-16. Sep 2018
Planchon, Fabrice 100% Co-Funding 13. Sep 2018-16. Sep 2018
Puel, Marjolaine 100% Co-Funding 24. Feb 2019-27. Feb 2019
Röger, Markus 100% Co-Funding 24. Feb 2019-27. Feb 2019
Romero, Ignacio 100% Co-Funding 24. Feb 2019-27. Feb 2019
Saut, Jean-Claude 100% Co-Funding 13. Sep 2018-16. Sep 2018
Savaré, Giuseppe 100% Co-Funding 24. Feb 2019-27. Feb 2019
Scala, Riccardo 100% Co-Funding 19. Aug 2018-25. Aug 2018
Schrefl, Thomas LOCAL 14. Sep 2018-14. Sep 2018
Shoji, Tetsuya 100% Co-Funding 14. Sep 2018-14. Sep 2018
Simon, Marielle 100% Co-Funding 24. Feb 2019-27. Feb 2019
Sisodia, Naveen 100% Co-Funding 8. Nov 2018-9. Nov 2018
Thalhammer, Prof., Mechthild 100% Co-Funding 25. Feb 2019-1. Mar 2019
Titi, Edriss S. 100% Co-Funding 12. Sep 2018-16. Sep 2018
Tzavaras, Athanasios 100% Co-Funding 24. Feb 2019-1. Mar 2019
Wu, Hao 100% Co-Funding 21. Oct 2018-26. Oct 2018
Yi, Min 100% Co-Funding 8. Nov 2018-9. Nov 2018
Yokota, Kazuya LOCAL 14. Sep 2018-14. Sep 2018
Zhang, Yong 100% Co-Funding 11. Sep 2018-17. Sep 2018
Zhao, Xiaofei 100% Co-Funding 12. Sep 2018-17. Sep 2018

PostDocs

Novak, Ekaterina 1. Dec 2018-31. Dec 2018
Sanchez Romero, Dr., Pedro Antonio 1. Jan 2019-30. Apr 2019
Tripathy, Mukta 1. Jul 2018-30. Sep 2018
© WPI 2001-2004. www.wpi.ac.at