Wolfgang Pauli Institute (WPI) Vienna

Models in Plasmas, Earth and Space Science (2018/2019)

Organizers: PF Claude Bardos (ICP and U. Paris), Ludovic Ferrière (NHM Wien), Sabine Hittmeir (U. Wien), Alex Schekochihin (Oxford), PF Edriss Titi (UC San Diego and Weizmann)

Events

Workshop on "Mathematical Amelioration in Fluid Dynamics"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 14. Dec 2018 (Fri) - 17. Dec 2018 (Mon); Opening: 10:00
Organisation(s)
WPI
Inst. CNRS Pauli
Organiser(s)
Claude Bardos (Inst.CNRS Pauli c/o LJLL Paris)
Edriss Titi (Texas AM & Weizmann)
Norbert J Mauser (WPI c/o U.Wien)

Working group on "Asymptotic gradient flows"

Location: WPI, OMP 1, Seminar Room 08.135
Time: 20. Aug 2018 (Mon) - 22. Aug 2018 (Wed); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Marie-Therese Wolfram (Warwick & RICAM Linz)

11th Plasma Kinetics Working Group Meeting (external website )

Location: WPI, OMP 1, Seminar Room 08.135
Time: 23. Jul 2018 (Mon) - 3. Aug 2018 (Fri); Opening: 8:00
Organisation(s)
WPI
Organiser(s)
Alex Schekochihin (U. Oxford)
Felix Parra Diaz (U. Oxford)
Michael Kunz (U. Princeton)
Nuno Loureiro (MIT)
Francois Rincon (U. Toulouse)

Pauli Fellows

Bardos, Claude 1. Jul 2018-30. Jun 2019
Titi, Edriss S. 1. Jul 2018-30. Jun 2019

Visitors

Abel, Ian 100% Co-Funding 28. Jul 2018-5. Aug 2018
Arzamasskiy, Lev 100% Co-Funding 21. Jul 2018-29. Jul 2018
Barnes, Michael 100% Co-Funding 29. Jul 2018-3. Aug 2018
Beloborodov, Andrei 100% Co-Funding 22. Jul 2018-1. Aug 2018
Bott, Archie 22. Jul 2018-27. Jul 2018
Calvo, Ivan 29. Jul 2018-3. Aug 2018
Catto , Peter 29. Jul 2018-3. Aug 2018
Cerri, Silvio 22. Jul 2018-3. Aug 2018
Chandran, Benjamin 100% Co-Funding 22. Jul 2018-27. Jul 2018
Constantin, Peter 100% Co-Funding 13. Dec 2018-17. Dec 2018
Dodin, Ilya 100% Co-Funding 29. Jul 2018-4. Aug 2018
Dorland, Bill 22. Jul 2018-3. Aug 2018
Golse, Francois 100% Co-Funding 14. Dec 2018-16. Dec 2018
Groselj, Daniel 23. Jul 2018-3. Aug 2018
Gwiazda, Piotr 100% Co-Funding 13. Dec 2018-17. Dec 2018
Hardman, Michael 29. Jul 2018-4. Aug 2018
Kawazura, Yohei 100% Co-Funding 22. Jul 2018-27. Jul 2018
Kunz, Matthew 100% Co-Funding 21. Jul 2018-29. Jul 2018
Loureiro, Nuno 100% Co-Funding 22. Jul 2018-1. Aug 2018
Luca, Alasio 100% Co-Funding 19. Aug 2018-22. Aug 2018
Maeyama, Shinya 100% Co-Funding 29. Jul 2018-4. Aug 2018
Milanese, Lucio 28. Jul 2018-4. Aug 2018
Nastac, Michael 22. Jul 2018-3. Aug 2018
Parker, Jeff 100% Co-Funding 28. Jul 2018-4. Aug 2018
Parra-Diaz, Felix 100% Co-Funding 29. Jul 2018-3. Aug 2018
Rincon, Francois 22. Jul 2018-28. Jul 2018
Sammartino, Marco 13. Dec 2018-18. Dec 2018
Schekochihin, Alexander 100% Co-Funding 22. Jul 2018-3. Aug 2018
Schmidtchen, Markus 100% Co-Funding 19. Aug 2018-22. Aug 2018
Sironi, Lorenzo 100% Co-Funding 22. Jul 2018-28. Jul 2018
St-Onge, Denis 100% Co-Funding 24. Jul 2018-1. Aug 2018
Stone, James 100% Co-Funding 22. Jul 2018-28. Jul 2018
Swierczewska-Gwiazda, Agnieszka 100% Co-Funding 13. Dec 2018-17. Dec 2018
Uzdensky, Dmitri 22. Jul 2018-28. Jul 2018
Vicol, Vlad 100% Co-Funding 14. Dec 2018-18. Dec 2018
Werner, Greg 22. Jul 2018-28. Jul 2018
White, Ryan Lee 28. Jul 2018-3. Aug 2018
Wiedemann, Emil 100% Co-Funding 13. Dec 2018-16. Dec 2018
Wolfram, Marie T. 100% Co-Funding 19. Aug 2018-22. Aug 2018

PostDocs

Gottlieb, Dr., Alexander 1. Oct 2018-31. Dec 2018
© WPI 2001-2004. www.wpi.ac.at