Wolfgang Pauli Institute (WPI) Vienna

Models in Plasmas, Earth and Space Science (2019/2020)

Organizers: PF Claude Bardos (ICP and U. Paris), Ludovic Ferrière (NHM Wien), PF Oliver Hahn (Obs. Nice), Sabine Hittmeir (U. Wien), Alex Schekochihin (Oxford), PF Edriss Titi (Cambridge)

Events

13th Plasma Kinetics Working Group Meeting

Location: WPI, OMP 1, Seminar Room 08.135
Time: 20. Jul 2020 (Mon) - 1. Aug 2020 (Sat); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Alex Schekochihin (U. Oxford)
William Dorland (U. Maryland
Greg Hammett (Princeton)
Remark: Due to corona crisis this event had to be cancelled. We hope for next summer for the 14th Working group ...

"Experimental and Numerical Quantum Cosmology".

Location: WPI Seminar room
Time: 21. Feb 2020 (Fri) - 21. Feb 2020 (Fri); Opening: 11:15
Organisation(s)
WPI
Inst CNRS Pauli (ICP)
Organiser(s)
Oliver Hahn (OCA Nice)
Sebastian Erne (VCQ c/o TU Wien)
Robin Kaiser (CNRS c/o INPHNice)
Norbert J Mauser (WPI & ICP c/o U.Wien)
Cornelius Rampf (OCA Nice)

12th Plasma Kinetics Working Group Meeting (external website )

Location: WPI, OMP 1, Seminar Room 08.135
Time: 29. Jul 2019 (Mon) - 9. Aug 2019 (Fri); Opening: 9:00
Organisation(s)
WPI
Organiser(s)
Alex Schekochihin (U. Oxford)
Matthew Kunz (Princeton)
Nuno Loureiro (MIT)
Felix Parra (Oxford),

Pauli Fellows

Bardos, Claude 1. Jul 2019-30. Jun 2020
Hahn, Oliver 1. Jul 2019-30. Jun 2020
Titi, Edriss S. 1. Jul 2019-30. Jul 2019

Visitors

Abel, Ian 28. Jul 2019-3. Aug 2019
Arzamasskiy, Lev 3. Aug 2019-10. Aug 2019
Ball, Justin 100% Co-Funding 28. Jul 2019-1. Aug 2019
Barnes, Michael 100% Co-Funding 28. Jul 2019-1. Aug 2019
Bott, Archie 100% Co-Funding 4. Aug 2019-9. Aug 2019
Calvo, Ivan 28. Jul 2019-2. Aug 2019
Catto, Peter 100% Co-Funding 28. Jul 2019-3. Aug 2019
Cowley, Steve 100% Co-Funding 4. Aug 2019-10. Aug 2019
Dodin, Ilya 100% Co-Funding 28. Jul 2019-3. Aug 2019
Dorland, Bill 100% Co-Funding 28. Jul 2019-9. Aug 2019
Forster, Thomas 2. Aug 2019-9. Aug 2019
Groselj, Daniel 100% Co-Funding 4. Aug 2019-9. Aug 2019
Hakim, Ammar 100% Co-Funding 28. Jul 2019-2. Aug 2019
Hammett, Greg 100% Co-Funding 28. Jul 2019-3. Aug 2019
Hardman, Michael 100% Co-Funding 28. Jul 2019-2. Aug 2019
Ivanov, Plamen 100% Co-Funding 28. Jul 2019-3. Aug 2019
Kaiser, Robin 100% Co-Funding 20. Feb 2020-23. Feb 2020
Kempski, Philipp 100% Co-Funding 31. Jul 2019-9. Aug 2019
Klein, Kris 100% Co-Funding 1. Aug 2019-9. Aug 2019
Komarov, Sergey 100% Co-Funding 3. Aug 2019-9. Aug 2019
Kunz, Matthew 100% Co-Funding 1. Aug 2019-9. Aug 2019
Loureiro, Nuno 100% Co-Funding 1. Aug 2019-8. Aug 2019
Medvedev, Mikhail Victorovich 4. Aug 2019-10. Aug 2019
Meyrand, Romain 31. Jul 2019-9. Aug 2019
Milanese, Lucio 100% Co-Funding 28. Jul 2019-3. Aug 2019
Nastac, Michael 28. Jul 2019-3. Aug 2019
Parisi, Jason 26. Jul 2019-1. Aug 2019
Parra-Diaz, Felix 100% Co-Funding 28. Jul 2019-2. Aug 2019
Peeters, Arthur 100% Co-Funding 28. Jul 2019-3. Aug 2019
Philippov, Sasha 100% Co-Funding 3. Aug 2019-10. Aug 2019
Rampf, Dr., Cornelius 20. Feb 2020-23. Feb 2020
Rincon, Francois 100% Co-Funding 4. Aug 2019-10. Aug 2019
Schekochihin, Alexander 100% Co-Funding 28. Jul 2019-9. Aug 2019
Squire, Jonathan 100% Co-Funding 31. Jul 2019-9. Aug 2019
Tolman, Elizabeth 100% Co-Funding 27. Jul 2019-4. Aug 2019
Uzdensky, Dmitri 3. Aug 2019-10. Aug 2019
Zhdankin, Vladimir 100% Co-Funding 3. Aug 2019-10. Aug 2019
Zhou, Muni 100% Co-Funding 3. Aug 2019-9. Aug 2019
© WPI 2001-2004. www.wpi.ac.at