Wolfgang Pauli Institute (WPI) Vienna

Financial Engineering for Energy Asset Management and hedging in commodity markets (2010)

Organizers: PF. Fred Benth (U. Oslo), PF. Valery Kholodny (Verbund Wien), Peter Laurence (U. Roma), Walter Schachermayer (U. Wien)

The official web pages for this special year can be accessed from the following mirrors:

mirror 1


Events

Mini Course "Quantitative Modelling of Emissions and on Commodity Derivatives" (external website )

Location: WPI, Seminarroom C 714
Time: 17. Jan 2011 (Mon) - 18. Jan 2011 (Tue); Opening: 10:00
Organisation(s)
WPI
Organiser(s)
Peter Laurence (U. Roma)
Fred Benth (U. Oslo)
Valery Kholodny (Verbund, Wien)
Speaker: Rene Carmona (U. Princeton)

Pauli Fellows

Benth, Fred 1. Jan 2010-30. Apr 2011
Kholodnyi, Valery 1. Jan 2010-30. Apr 2011

Visitors

Austen, Lawrence 17. Jan 2011-18. Jan 2011
Baumgartner, Katrin Vienna 17. Jan 2011-18. Jan 2011
Baviera, Roberto 16. Jan 2011-18. Jan 2011
Carmona, Rene 16. Jan 2011-19. Jan 2011
Chabas, Julien Vienna 17. Jan 2011-18. Jan 2011
Geronazzo, Lucio 17. Jan 2011-18. Jan 2011
Ghoddusi, Hamed Vienna 17. Jan 2011-18. Jan 2011
Goodenough, Janice Vienna 17. Jan 2011-18. Jan 2011
Gülüm, Ismail Cetin Vienna 17. Jan 2011-18. Jan 2011
Gulisashvili, Archil 19. Aug 2010-24. Aug 2010
Hartweger, Günter 17. Jan 2011-18. Jan 2011
Hirschmann, David Vienna 17. Jan 2011-18. Jan 2011
Huu, Adrien 17. Jan 2011-18. Jan 2011
Kustermann, Michael 17. Jan 2011-18. Jan 2011
Laurence, Peter 19. Aug 2010-22. Aug 2010
16. Jan 2011-19. Jan 2011
Moreau, Ludovic 17. Jan 2011-18. Jan 2011
Nardon, Martina 17. Jan 2011-18. Jan 2011
Pichler, Paul Vienna 17. Jan 2011-18. Jan 2011
Prazeres, Luis 17. Jan 2011-18. Jan 2011
Schachermayer, Walter 17. Jan 2011-18. Jan 2011
Toroek, Peter Vienna 17. Jan 2011-18. Jan 2011
Trenks, Georg Vienna 17. Jan 2011-18. Jan 2011
Vajda, Istvan 17. Jan 2011-18. Jan 2011
Weinstabl, Constantin Vienna 17. Jan 2011-18. Jan 2011
Ziegelböck, Martin Vienna 17. Jan 2011-18. Jan 2011
© WPI 2001-2004. www.wpi.ac.at