Wolfgang Pauli Institute (WPI) Vienna |
|||||
|---|---|---|---|---|---|
| Home | Practical Information for Visitors | Events | People | WPI Projects | |
| Login | Thematic Programs | Pauli Fellows | Talks | Research Groups | |
| Marcus Wunsch (Kyoto University) | WPI seminar room, C 714, Nordbergstrasse 15 | Tue, 21. Sep 10, 14:00 |
| TBA | ||
| ||
| Gatterbauer Wolfgang (University of Washington) | Gödel-Seminaurraum, Technische Universität Wien, Favoritenstraße 9-11 | Fri, 3. Sep 10, 11:00 |
| Data Conflict Resolution Using Trust Mappings joint work with Dan Suciu (University of Washington) | ||
In massively collaborative projects such as scientific or community databases, users often need to agree or disagree on the content of individual data items. On the other hand, trust relationships often exist between users, allowing them to accept or reject other users' beliefs by default. As those trust relationships become complex, however, it becomes difficult to define and compute a consistent snapshot of the conflicting information. Previous solutions to a related problem, the update reconciliation problem, are dependent on the order in which the updates are processed and, therefore, do not guarantee a globally consistent snapshot. This paper proposes the first principled solution to the automatic conflict resolution problem in a community database. Our semantics is based on the certain tuples of all stable models of a logic program. While evaluating stable models in general is well known to be hard, even for very simple logic programs, we show that the conflict resolution problem admits a PTIME solution. To the best of our knowledge, ours is the first PTIME algorithm that allows conflict resolution in a principled way. We further discuss extensions to negative beliefs and prove that some of these extensions are hard. This work is done in the context of the BeliefDB project at the University of Washington, which focuses on the efficient management of conflicts in community databases. PROJECT WEB PAGE http://db.cs.washington.edu/beliefDB/ | ||
| Bresch, Didier | WPI, Seminarroom C 209 | Fri, 27. Aug 10, 10:30 |
| "Anelastic limit for Euler type systems" | ||
| ||
| Chupin, Laurent | WPI, Seminarroom C 209 | Fri, 27. Aug 10, 9:00 |
| "Lubrification et rugosités" | ||
| ||
| Poignard, Clair | WPI, Seminarroom C 209 | Thu, 26. Aug 10, 18:00 |
| "Asymptotic analysis for rough thin layers. Explicit characterizations of the polarization tensor" | ||
| ||
| Bucur, Dorin | WPI, Seminarroom C 209 | Thu, 26. Aug 10, 15:30 |
| "Geometric domain perturbations for PDEs" | ||
| ||
| Mikelic, Andro | WPI, Seminarroom C 209 | Thu, 26. Aug 10, 11:30 |
| T.B.A | ||
| ||
| Bucur, Dorin | WPI, Seminarroom C 209 | Thu, 26. Aug 10, 9:00 |
| "Geometric domain perturbations for PDEs" | ||
| ||
| Tordeux, Sébastien | WPI, Seminarroom C 209 | Wed, 25. Aug 10, 11:00 |
| "Matched Asymptotic Expansions of the Eigenvalues of a 3-D boundary-value problem relative to two cavities linked by a hole of small size" | ||
| ||
| Cancès, Eric | WPI, Seminarroom C 209 | Wed, 25. Aug 10, 10:00 |
| "Structure électronique de cristaux comportant des défauts locaux" | ||
| ||
| Dalibard, Anne- Laure | WPI, Semianrroom C 209 | Tue, 24. Aug 10, 18:00 |
| "Lois de paroi au voisinage de surfaces rugueuses vérifiant une condition de glissement" | ||
| ||
| Triki, Faouzi | WPI, Seminarroom C 209 | Tue, 24. Aug 10, 15:30 |
| "Generalized polarization tensors" | ||
| ||
| Grec, Bérénice | WPI, Seminarroom C 209 | Tue, 24. Aug 10, 11:30 |
| "Ecoulements de fluides complexes en films mince" | ||
| ||
| Triki, Faouzi | WPI, Seminarroom C 209 | Tue, 24. Aug 10, 9:00 |
| "Generalized polarization tensors" | ||
| ||
| Milisic, Vuk | WPI, Seminarroom C 209 | Mon, 23. Aug 10, 18:00 |
| "Blood-Flow modelling and simulations along and trough a braided multi-layer metallic stent" | ||
| ||
| Gilles, Francfort | WPI, Seminarroom C 209 | Mon, 23. Aug 10, 15:30 |
| "Fracture" | ||
| ||
| Gilles, Francfort | WPI, Seminarroom C 209 | Mon, 23. Aug 10, 10:00 |
| "Fracture" | ||
| ||
| Jan Haskovec (RICAM) | WPI seminar room, C 714, Nordbergstrasse 15 | Wed, 18. Aug 10, 14:00 |
| A stochastic individual velocity jump process modelling the collective motion of locusts | ||
We consider a model describing an experimental setting, in which locusts run in a ring-shaped arena. With intermediate spatial density of the individuals, coherent motion is observed, interrupted by sudden changes of direction ("switching"). Contrary to the known model of Czirok and Vicsek, our model assumes runs of the individuals in either positive or negative direction of the 1D arena with the same speed, that are subject to random switches. As supported by experimental evidence, the individual switching frequency increases in response to a local or global loss of group alignment, which constitutes a mechanism to increase the coherence of the group. We show that our individual based model, although phenomenologically very simple, exhibits nontrivial dynamics with a "phase change" behaviour, and, in particular, recovers the observed group directional switching. Passing to the corresponding Fokker-Planck equation, we are able to give estimates of the expected switching times in terms of number of individuals and values of the model coefficients. Then we pass to the kinetic description, recovering a system of two kinetic equations with nonlocal and nonlinear right hand sides, which is valid when the number of individuals tends to infinity. We perform a mathematical analysis of the system, show some numerical results and point out several interesting open problems. | ||
| ||
| Hirsch, Stefanie | WPI Seminarroom C 714 | Tue, 10. Aug 10, 14:00 |
| "Variational Calculus, Least Action Principle and an Application to Molecular Biology" | ||
| Von Dresky, Caroline | WPI, Seminarroom C 714 | Tue, 10. Aug 10, 12:00 |
| "Bioremediation Modeling and Traveling Wave Analysis" | ||
| Note: You may download the abstract of the talk | ||
| Wang Qing | TU Vienna, Seminarroom Goedel, Favoritenstr. 9-11, ground floor (access through inner courtyard) | Fri, 23. Jul 10, 11:00 |
| A Logic for Non-Deterministic Database Transformations | ||
Database transformations provide a unifying view for queries and updates, the two fundamental types of computations in any databases capturing the capability to retrieve and update data. The integration of queries and updates has always been a research challenge in database theory. The emerging new application areas such as web-based systems and service-oriented architectures have further increased the importance of this problem. Recently, it was shown that non-deterministic database transformations can be captured exactly by a variant of Abstract State Machines (ASMs), the so-called Database Abstract State Machines (DB-ASMs). In this talk I will present a logic for DB-ASMs. in spite of bounded non-determinism permitted by DB-ASMs, the logic for DB-ASMs is proven to be sound and complete when the logic of meat-finite states is parameterised by the first-order logic. This is due to the finiteness condition stipulated on the database part of a state of database transformations, which thereby leads to the finiteness of update sets and multisets in one-step transitions. We can then formalise non-determinism of DB-ASMs by utilising a modal operator [] for an update set of multiset generated by a DB-ASM rule. The logic for DB-ASMs lies down a solid foundation for developing verification techniques to study the properties of database transformations in various data-intensive applications. | ||
| ||
| Faraj, Ali | WPI Seminarroom C 714 | Thu, 24. Jun 10, 14:30 |
| "Asymptotical and numerical methods for quantum resonant transport" | ||
| ||
| Esterhazy, Sofie | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 24. Jun 10, 14:00 |
| Convergence theory for high order finite element methods of an Helmholtz BVP | ||
Motivated by the Helmholtz EVP within the random laser theory, we focus on the numerical computation of an interior Helmholtz BVP. Using the Galerkin discretization we discuss an abstract convergence analysis with explicit dependence on the wave number. It is based on the approximation of a suitable adjoint problem and thus rests on the regularity analysis of the dual solution operator. We first will present stability results in the context of classical point wise polynomial approximation. Then we indicate better convergence by a refined regularity theory and illustrate these results with numerical computations in Ngsolve. | ||
| ||
| Kornfeld, Matthias | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 24. Jun 10, 14:00 |
| Weakly three-dimensional transonic laminar interacting boundary layers in narrow channels | ||
Steady three-dimensional transonic flows through channels so narrow that the classical boundary layer approach fails are considered. Under the requirement that the channel is sufficiently narrow so that the flow outside the viscous wall layers becomes two dimensional to the leading order. The resulting interaction problem is formulated by means of asymptotic analysis for large Reynolds numbers. | ||
| ||
| Miletic, Maja | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 17. Jun 10, 14:00 |
| Boundary control problem for piezoelectric cantiliever with numerical simulations | ||
We consider a flexible, piezoelectric beam fixed at one and and with a tip mass on the other. Boundary control has been applied to asymptotically stabilize the beam´s deflection. However, system does not exponentially converge to zero state and as a proof, spectral analysis of the system operator is offered. Finally, a hybrid symbolic-numerical simulation method is performed for a better understanding of system´s dinamical behavior. | ||
| ||
| Kristöfel, Peter | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 17. Jun 10, 14:00 |
| Higher order boundary conditions for semiconductor modeling | ||
Modern nanoscale semiconductor devices require a modeling not only by the particle and current density, but also by the energy and energy current density, and even higher order effects. In this way electron temperature effects are accounted for, which can lead to a significant heating of the devices, since the electron temperature can reach several thousand degrees. Numerical simulations suggest that a boundary layer occurs in the electron temperature. Yamnahaki introduced a correction to the drift diffusion equations boundary conditions in 1992, which can be derived by the introduction of a boundary layer. We will present now progress on the derivation of higher order boundary conditions for the energy-transport equations and discuss alternatives. | ||
| ||
| Dörsek, Philipp | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 27. May 10, 14:00 |
| Cubature Methods for Stochastic Differential Equations | ||
We consider the Kusuoka-Lyons-Victoir method of cubature on Wiener space. We analyse the basic assumptions. We discuss possibilities of its application to stochastic partial differential equations and stochastic differential equations whose coefficients do not satisfy the usual global Lipschitz conditions. | ||
| ||
| Ferraz-Leite, Samuel | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 27. May 10, 14:00 |
| Finite element discretization of a reduced model in thin-film micromagnetics | ||
We consider the reduced model proposed by DeSimone, Kohn, Müller, Otto, and Schäfer in 2001. It is valid for sufficiently large and thin ferromagnetic samples. The solution describes the stationary magnetization in presence of an applied exterior field. We analyze the model problem and give a precise and appropriate functional analytic framework. Existence and uniqueness of a minimizer $m^*$ in our functional setting is proven. Based on some regularity results from DeSimone, Kohn, Müller, and Otto 2002, we propose a numerical discretization strategy by use of lowest-order Raviart-Thomas finite elements. Numerical examples conclude the talk. | ||
| ||
| Ghanem, Ossama | WPI, Seminarroom C 714 | Thu, 20. May 10, 9:30 |
| "Numerical simulation of Faraday instability" | ||
In this talk we present preliminary results on the Faraday instability simulation using a two-fluid approach. | ||
| ||
| Choquet, Catherine | WPI,Seminarroom C 714 | Wed, 19. May 10, 15:00 |
| "Derivation of a Reynolds approximation perturbed by a non-regular roughness" | ||
We study how the Reynolds approximation is perturbed by a non-regular roughnes of the boundary. We explicit the critical values of abrupt changes in the profile. The lubrification approximation is mathematically justified through a variant of the noton of twoscale convergence. | ||
| ||
| Katsaounis, Theodoros | WPI, Seminarroom C 714 | Wed, 19. May 10, 10:30 |
| "Adaptive finite element computations for shear band formation" | ||
We study numerically an instability mechanism for the formation of shear bands at high strain-rate deformations of metals. We use a reformulation of the problem that exploits scaling properties of the model, in conjunction with adaptive nite element methods of any order in the spatial discretization and implicit Runge-Kutta methods with variable step in time. The numerical schemes are of implicit-explicit type and provide adequate resolution of shear bands up to full development. We nd that already from the initial stages, shear band formation is associated with collapse of stress diusion across the band and that process intensi es as the band fully forms. For fully developed bands, heat conduction plays an important role in the subsequent evolution by causing a delay or even stopping the development of the band. | ||
| ||
| Argentina, Médéric | WPI, Seminarroom C 714 | Wed, 19. May 10, 9:00 |
| "Inertial lubrication theory" | ||
Thin fluid films can have surprising behavior depending on the boundary conditions enforced, the energy input and the specific Reynolds number of the fluid motion. Here we study the equations of motion for a thin fluid film with a free boundary and its other interface in contact with a solid wall. Although shear dissipation increases for thinner layers and the motion can generally be described in the limit as viscous inertial modes can always be excited for a sufficiently high input of energy. We derive the minimal set of equations containing inertial effects in this strongly dissipative regime. | ||
| ||
| Lyapidevsky, Valery | WPI, Seminarroom C714 | Tue, 18. May 10, 15:00 |
| "Large amplitude internal solitary waves in shallow water" | ||
The evolution of large amplitude internal solitary waves propagating towards the shore is studied. The mathematical model describing solitary waves interaction and decaying has been derived. It is a variant of the Choi-Camassa equations for two-layer and three-layer flows. The exact solution representing the waves of permanent form for sharp interfaces is found. It is shown by the comparison between experimental data and numerical results that the rate of wave decay before and after interaction of solitary waves moving in opposite directions can be predicted by the model to a high accuracy. | ||
| ||
| Rajchenbach, Jean | WPI, Seminarroom C714 | Tue, 18. May 10, 9:30 |
| "Steady flow of dense granular materials and the avalanche regime" | ||
In the first part of our talk, we present experimental observations concerning the flow of a densely packed grain collection down a two-dimensional inclined channel. These results oppose the the predictions of the kinetic theory. We evidence that that continuous paths of transient contacts are effective for transporting momentum and energy through the bulk, so that the binary collision hypothesis (which is at the basis of the kinetic theories) is inadequate to describe dense flows. We propose an alternative model, which succeeds in accounting for the observed velocity profiles, and for the and the paradoxical nonzero shear rate in the vicinity of the free surface. In the second part, we emphasize some remarkable features exhibited by dry grain avalanches in laboratory experiments. According to the slope angle, the rear front propagates either upwards or downwards, with velocity approximately equal to the depth averaged velocity of the avalanche. As a counterpart, in both regimes, the velocity magnitude of the head front remains of the order of twice the depth averaged avalanche velocity. We suggest simple elementary mechanisms capable of accounting for these observations. We propose then an analytical modelling aimed at describing the combined processes governing the avalanche expansion. The two solutions that we obtain for the growth regimes and for the avalanche shapes resemble very closely the observations made in the laboratory and in the field. | ||
| ||
| Bulyha, Alena | Seminar room C 714 (WPI Seminar room), Nordbergstraße 15, 1090 Vienna | Thu, 6. May 10, 14:00 |
| A stochastic Langevin equation for boundary processes in biosensors coupled with transient diffusion | ||
This work is aimed to quantify the efficiency of DNA-DNA binding and signal-to-noise ratio in field-effect biosensors. For that we link together a time-dependent model for molecule motion in the analyte and a stochastic approach, which describes the chemical reaction at the functionalised surface. | ||
| ||
| Baumgartner, Stefan | Seminar room C 714 (WPI Seminar room), Nordbergstraße 15, 1090 Vienna | Thu, 6. May 10, 14:00 |
| BioFET Simulation and Domain Decomposition | ||
To simulate big structures it is often necessary to parallelize algorithms. One way to do that is to use a domain decomposition method. In this talk, an overview on some domain decomposition methods will be given and the used domain decomposition method for parallelizing the BioFET algorithm will be shown. | ||
| ||
| Sprenger, Jan | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 29. Apr 10, 14:00 |
| Quantum Entropy Method | ||
Some new results on convergence to steady states in simple open quantum system are presented. We discuss how the entropy method can be applied to get convergence estimates, and if the resulting estimates are sharp. | ||
| ||
| Geier, Jens | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 29. Apr 10, 14:00 |
| Efficient finite difference schemes for highly oscillatory linear ODE | ||
We sketch the ideas to derive an efficient and accurate numerical integrator for the solution of linear, highly oscillatory ordinary differential equations. Standard methods (like Runge-Kutta schemes) would require to resolve the oscillations of the solution in order to yield good approximations. Our new difference scheme can deal with much coarser stepsizes. We use an analytic WKB-transformation to filter out the dominant oscillations. The resulting ODE is much smoother and hence can be discretized on a much coarser grid. Additionally advanced numerical methods are used to approximate the occurring highly oscillatory integrals. The error estimates for the resulting scheme are confirmed by numerical tests and show asymptotic correctness. | ||
| ||
| Hermann Miki | Vienna University of Technology, Seminarroom "Gödel", Favoritenstr. 9, access from the inner courtyard | Wed, 28. Apr 10, 17:00 |
| "How to Assign Papers to Referees" | ||
The problem to assign papers to referees gained a considerable interest in the recent years, especially in the scope of conference management systems. These systems need to achieve a fair and balanced distribution of papers among referees, where the conditions of fairness and balance may be defined in several ways. We present two algorithms to distribute a possibly large number of papers among a smaller number of referees, each paper requiring k reports. The first one is an approximation algorithm, using an iteration of weighted maximum matching in bipartite graphs. The second one is an exact algorithm based on b-matching. The optimality criterion for the assignment is not based on a local view of each referee, but on a global performance of the whole k-assignment satisfying a fairness criterion. We introduce an objective function for the k-assignment problem ensuring a specific notion of fairness when it is maximized. We show how a few precisely defined fairness criteria can be achieved that way. This includes a particularly notable extension of rank-maximality, a notion ntroduced by Irving et al. Our second algorithm computes in polynomial time optimal k-assignments with respect to the aforementioned fairness function. | ||
| ||
| Dorland, Bill | WPI, Seminar room C 714 | Fri, 26. Mar 10, 10:00 |
| "Workshop summary and homework assignments" | ||
| ||
| Told, Daniel | WPI Seminar roon C 714 | Thu, 25. Mar 10, 10:00 |
| "GENE simulations of the edge (also Group 2 final report)" | ||
| ||
| Zocco, Alessandro | WPI, Seminar room C 714 | Wed, 24. Mar 10, 10:45 |
| "Kinetic tearing modes: overview and discussion" | ||
| ||
| Cowley, Steve | WPI, Seminar room C 714 | Wed, 24. Mar 10, 10:00 |
| "Reconnection in ITER" | ||
| ||
| Numata, Ryusuke | WPI, Seminar room C714 | Tue, 23. Mar 10, 14:30 |
| "GK tearing mode and heating simulations (with Loureiro)" | ||
| ||
| Zocco, Alessandro | WPI, Seminar room C 714 | Tue, 23. Mar 10, 10:45 |
| "KREHM: Kinetic Reduced Electron Heating Model (low-beta GK for magnetic reconnection with Schekochihin)" | ||
| ||
| Barnes, Michael | WPI, Seminar room C 714 | Tue, 23. Mar 10, 10:00 |
| "Parallel phase mixing (with Schekochihin)" | ||
| ||
| Califano, Francesco | WPI, Seminar room C 714 | Mon, 22. Mar 10, 15:15 |
| "Entropy cascade in 2D Vlasov-hybrid model (with De Pietro)" | ||
| ||
| Plunk, Gabriel | WPI, Seminar room C 714 | Mon, 22. Mar 10, 14:30 |
| "2D GK dual cascade (with Tatsuno)" | ||
| ||
| Barnes, Michael | WPI, Seminar room C 714 | Fri, 19. Mar 10, 10:00 |
| "Transport via coupled flux tubes and relation to Abel/Parra/Goerler work (also Group 1 intermediate report)" | ||
| ||
| Catto, Peter | WPI, Seminar room C 714 | Thu, 18. Mar 10, 10:00 |
| "Edge GK" | ||
| ||
| Hillesheim, Jon | WPI, Seminar room C 714 | Wed, 17. Mar 10, 14:30 |
| T.B.A. | ||
| ||
| Görler, Tobias | WPI, Seminar room C 714 | Wed, 17. Mar 10, 10:00 |
| "Ion-electron-scale GK turbulence simulations" | ||
| ||
| Hammett, Greg | WPI, Seminar room C 714 | Mon, 15. Mar 10, 15:15 |
| "GK statistical equilibria" | ||
| ||
| Görler, Tobias | WPI, Seminar room C 714 | Mon, 15. Mar 10, 14:30 |
| "Global GK (delta f) and possible coupling to transport time scales using multi-scale approach" | ||
| ||
| Parra Diaz, Felix | WPI, Seminar room C 714 | Mon, 15. Mar 10, 10:45 |
| "Low-flow GK and intrinsic rotation" | ||
| ||
| Abel, Ian | WPI, Seminar room C 714 | Mon, 15. Mar 10, 10:00 |
| "High-flow GK" | ||
| ||
| Ekeland, Ivar | Seminarroom C 714 | Tue, 2. Mar 10, 14:00 |
| "Time-inconsistency in economics, finance and the calculus of variations" | ||
Lesson 4: Soving systems of Hamilton-Jacobi equations | ||
| Note: Vortragsserie | ||
| Ekeland, Ivar | Seminarroom C 714 | Tue, 23. Feb 10, 14:00 |
| "Time-inconsistency in economics, finance and the calculus of variations" | ||
Lesson 3: Intergenerational equity, time inconsistency and equilibrium strategies | ||
| Note: Vortragsserie | ||
| Ekeland, Ivar | Seminarroom C 714 | Tue, 16. Feb 10, 14:00 |
| "Time-inconsistency in economics, finance and the calculus of variations" | ||
Lesson 2: Solving the Hamilton-Jacobi equation | ||
| Note: Vortragsserie | ||
| Ekeland, Ivar | Seminarroom C 714 | Tue, 9. Feb 10, 14:00 |
| "Time-inconsistency in economics, finance and the calculus of variations" | ||
Lesson 1: The Ramsey growth model in economic theory | ||
| Note: Vortragsserie | ||
| Constantin, Adrian | HS 3 / UZA 2 | Fri, 22. Jan 10, 15:30 |
| “ Analyticity of periodic traveling free surface water waves with vorticity ” | ||
Abstract: Periodic irrotational traveling water waves are known to be smooth, with exception of the largest possible wave which has a corner at the wave crest (the lateral tangents being at an angle of 2\pi/3). Is the regularity of waves of small and moderate amplitude destroyed by vorticity? This is joint work with J. Escher. | ||
| ||
| Lax, Peter | HS 3/ UZA 2 | Fri, 22. Jan 10, 14:40 |
| "Multiple characteristics of symmetric hyperbolic equations" | ||
Abstract: I show that first order symmetric hyperbolic systems in three space and one time variable always have multiple characteristics if the order n of the system is congruent 2 mod 4, n = 2, 6, 10, etc. The proof has a topological flavour and leads to an interesting algebraic problem. | ||
| ||
| Miletic Maja | Seminar room 101B, 3 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 21. Jan 10, 14:30 |
| Stability Analysis for Piezoelectric Cantilever with tip Mass | ||
We consider Composite Piezoelectric Cantilever and in order to stabilize this system, passivity based feedback control has been applied. The asymptotic stability of the closed-loop error system is proven using semigroup theory and LaSalle´s invariance principle. Moreover, we discuss exponential stability and show that the system is not exponentially stable. | ||
| ||
| Esterhazy Sofi | Seminar room 101B, 3 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 21. Jan 10, 14:30 |
| FEM-Computation of a Helmholtz EVP within a new approach for multimode lasers | ||
We will start with a short introduction to a new model for mulitmode lasing systems. Within this approach the key simulation reduces to a full space Helmholtz EVP. Then we will discuss the numerical computation exploiting the FEM-Code of Joachim Schöberl. Finally we give an outlook on further collabortations with physisists from the institut of theoretical physics at the Vienna University of Technology. | ||
| ||
| Nicolas Meunier (Paris 5) | WPI seminar room | Tue, 19. Jan 10, 11:00 |
| Analysis of self-organization systems for cell polarization | ||
In this work, we investigate the dynamics of a modified Keller-Segel type model. On the contrary to the classical configuration, the chemical production term is located on the boundary. In the one-dimensional case and in a particular case in dimension two, we prove, under suitable assumptions, the following dichotomy which is reminiscent of the two-dimensional Keller-Segel system. Solutions are global if the mass is below the critical mass and they blow-up in finite time above the critical mass. Furthermore, in the one-dimensional case, using entropy techniques, we provide quantitative convergence results for the subcritical case. This work is completed with a more realistic model (still one-dimensional) for modeling purpose. In this new setting, the chemical is supplied by a quantity which evolves by exchanging particles at the boundary. | ||
| ||
| Kornfeld Matthias | Seminar room 101C, 4 Fl., green tower, Freihaus, TU Wien, Wiedner Hauptstraße 8, 1040 Vienna | Thu, 14. Jan 10, 14:30 |
| Weakly 3D effects upstream a surface mounted obstacle in transonic flows | ||
Steady transonic flows through channels so narrow that the classical boundary layer approach fails are considered. The resulting viscous inviscid interaction problem for weakly three dimensional laminar flows is formulated for perfect gases under the requirement that the channel is sufficiently narrow so that the flow outside the viscous wall layers becomes two-dimensional in the leading order approximation. The behavior of the flow upstream of a surface mounted three-dimensional obstacle will be demonstrated. | ||
| ||
| Kühn, Christian (Cornell University) | SEM 101A, 3.Stock, Freihaus, grüner Bereich, TU-Wien, Wiedner Hauptstraße 8-10 | Wed, 13. Jan 10, 16:15 |
| Multiple time-scale dynamics: bifurcations and mixed-mode oscillations | ||
First, we will give an introduction to fast-slow systems. The geometric viewpoint of the theory will be emphasized. Then we discuss the three-dimensional FitzHugh-Nagumo (FHN) equation and its bifurcations. The singular limit bifurcation diagram of the FHN equation will be derived. We shall also look at mixed-mode oscillations (MMOs) in the FHN equation and outline the role of MMOs in chemistry, neuroscience and physics. | ||
| ||
| Todorov, Viktor | Seminar room D 1.01 (Mathematik) | Wed, 13. Jan 10, 13:15 |
| "Tails, Fears and Risk Premia" | ||
We show that the compensation for rare events accounts for a large fraction of the average equity and variance risk premia. As such, our results suggest that any satisfactory equilibrium-based asset pricing model must be able to generate both large and time-varying compensations for fears of disasters. Our empirical investigations are essentially model-free, involving new extreme value theory approximations based on ``medium'' size jumps in high-frequency intraday prices for estimating the expected values of the tails under the statistical probability measure, and short maturity out-of-the money options and new model-free implied variation measures for estimating the corresponding risk neutral expectations. | ||
| ||
| Jacod, Jean | WPI, Seminarroom C 714 | Wed, 13. Jan 10, 11:00 |
| "Statistics for high frequency data: some open problems" | ||
In the context of high frequency data, like financial data, many questions have been solved in the recent years. But of course there are still many open problems, and we will review a few of those. This review will include specific problems like the estimation of the volatility when there are high activity jumps, and more general questions like the choice of appropriate models. | ||
| ||
| Teichmann, Josef | HS 3, UZA 2 | Fri, 18. Dec 09, 15:00 |
| "A dynamic approach to scenario generation for risk management" | ||
We describe a new approach to scenario generation in risk management, which combines serveral well- known approaches from the literature. teh approach is based on the calibration of underlying stochastic differential equation to a given time series and is flexible towards thhe inclusion of extreme events, business time versus trading time, etc. Serveral implementations are presented, | ||
| ||
| Tim Roughgarden (Stanford) | HS 2 / UZA 2 | Fri, 18. Dec 09, 14:15 |
| “Intrinsic Robustness of the Price of Anarchy” | ||
The price of anarchy, the most popular measure of the inefficiency of selfish behavior, assumes that players successfully reach some Nash equilibrium. We prove that for most of the classes of games in which the price of anarchy has been studied, results are "intrinsically robust" in the following sense: an upper bound on the worst-case price of anarchy for pure Nash equilibria *necessarily* implies the exact same worst-case upper bound for a much larger sets of outcomes, including mixed Nash equilibria, correlated equilibria, and sequences of outcomes generated by natural experimentation strategies (such as successive best responses or simultaneous regret-minimization). Byproducts of our work include several new results for the inefficiency of equilibria in congestion games. | ||
| Note: Introduction by Monika Henzinger | ||
| ||
| Ziehaus Christina | Seminar room C 714 (WPI Seminar room), Nordbergstraße 15, 1090 Vienna | Thu, 17. Dec 09, 15:00 |
| Optimal Risk Sharing for Quasi Convex Risk Measures | ||
We consider the problem of optimal risk sharing between two agents with quasi convex risk measures. Quasi Convex and cash sub additive risk measures take into account the time value of money and reflect that diversification should not increase risk. | ||
| ||
| Karlsson Sara | Seminar room C 714 (WPI Seminar room), Nordbergstraße 15, 1090 Vienna | Thu, 17. Dec 09, 15:00 |
| Translation of market information the L'{e}vy measure code book | ||
The information contained in the market in terms of option prices is commonly transfered into terms of implied volatilities, or when the underlying is assumed to follow a continuous stochastic process, equivalently into terms of Local volatilities. In this talk we will present a different code book, based on the assumption that the underlying follows a Jump process with possibly infinitely many jumps in every interval, more specific a L\'{e}v process. Thereafter we present a possible extension to a dynamic L\'{e}vy model, the "tangent L\'{e}vy model" due to Carmona and Nadtochiy (2009). | ||
| ||
| Bulyha Alena | Seminar room C 714 (WPI Seminar room), Nordbergstraße 15, 1090 Vienna | Thu, 10. Dec 09, 15:00 |
| Self-consistent multi-scale modeling of field-effect biosensors: microscopic part | ||
The modelling of biosensors (field-effect devices with biofunctionalized surface layers) becomes complicated due to the fact that they comprise a biomolecular and a nanoelectronic part with different length scale, namely the microscopic scale of the biomolecules and the macroscopic scale of the sensor area. Both parts will be surveyed separately. Another crucial aspect of the modelling is the calculation of charge distribution in biofunctionalized surface layers. The atomistic model, that includes the effects of hydrogen and analyte ions, surface charges, and partial charges of biomolecules with a given potential difference (or voltage) between the charged surfaces, will be detailed. The self-consistent loop between micro- and macroscopic simulations that provides the basis for the quantitative description of BioFETs and their predictive simulation will also be presented. | ||
| ||
| Baumgartner Stefan | Seminar room C 714 (WPI Seminar room), Nordbergstraße 15, 1090 Vienna | Thu, 10. Dec 09, 15:00 |
| Self-consistent multi-scale modeling of field-effect biosensors: macroscopic part | ||
This talk gives an overview on the equations and numerical methods used for the macroscopic part of our BioFET model. | ||
| ||
| Eiter, Thomas | HS3 , UZA 2 | Fri, 4. Dec 09, 16:15 |
| “Computer Science Logic @ Vienna” | ||
This talk gives a brief overview of Computer Science Logic and related areas in Vienna in general, and some ongoing research activities at the Knowledge Based Systems Group of the Vienna University of Technology in particular. | ||
| ||
| Henzinger, Monika | HS3, UZA 2 | Fri, 4. Dec 09, 15:30 |
| "Web Search Engines: How do they work and how do they make money?" | ||
The talk consists of two parts. First we will give an introduction to web search engines, describing their main components and data structures. Then we will discuss the way web search engines make (most of their) money, namely their auction-based advertisement system. | ||
| ||
| Ebde Abderrahman | Seminar room C 714 (WPI Seminar room), Nordbergstraße 15, 1090 Vienna | Thu, 3. Dec 09, 15:00 |
| Construction of a blow up solution for a nonlinear heat equation with a gradient term | ||
